E106/14/3/3
Lands | Proprietor | Valuation |
---|---|---|
Parish of Longbride | ||
Barony of Coxtoun | James Earl of Fife | £515.19.4 |
Haltoun of Longbride | James Earl of Fife | £313.16.4 |
Cotts | Alexander Brebner Merch [Merchant] Portsoy | £146.4.0 |
Pittenscar | William Oglivie Portsoy | £68.5.0 |
£1044.4.8 | ||
Parish of St Andrews | ||
Barmuckety & Walkmiln | James Earl of Fife | £462.5.0 |
Scotstounhill | James Earl of Fife | £88.14.6 |
Shearerstoun | James Eal of fife | £219.3.4 |
Hillawood | James Earl of Fife | £66.0.0 |
Inch | Sir James Innes | £61.8.6 |
Dinkinty & Gilmerside | John Innes of Dinkinty | £214.8.8 |
Coldcoats | James Innes of Dinkinty | £219.6.2 |
Kirktoun & Kirkhill | John Innes of Dinkinty | £316.15.6 |
and 18 part of Barfletthills | John Innes of Dinkinty | £24.5.1 |
Linksfield | James Earl of Findlater | £244.10.8 |
Forresterseat | Duke of Gordon | £238.16.2 |
Linkwood | Robert Anderson | £405.5.6 |
newmiln & half of Barfletthills | William King of newmiln | £203.0.0 |
Pitgavnie | James Brander of newmiln | £341.2.8 |
and 18 part of Barfletthills | £24.5.4 | |
and 18 part of Barfletthills | George Gilzean | £24.5.1 |
an 18 part of Barfletthills | The Earl of Fife | £24.5.1 |
£3177.17.0 | ||
Parish of Duthel | ||
Barony of Glenchernich | Laird of Grant | £861.17.8 |
Parish of Abernethie | ||
Laird of Grant | £750.9.4 | |
Parish of Inverallan | ||
Laird of Grant | £182.10.10 | |
Parish of Spynie | ||
Leggat | Duke of Gordon | £278.4.[-] |
part of Kintrae | Duke of Gordon | £251.17.[-] |
Quarrywood | James Earl of Fife | £304.3.[-] |
a part of Kintrae | James Earl of Fife | £63.12.[-] |
Sheriffmiln | James Earl of Fife | £163.15.[-] |
Auldroughtie | James Earl of Fife | £87.15.[-] |
Westfield | Sir William Dunbar Hemprigs | £437.12.[-] |
Inchbrok | Sir William Dunbar Hemprigs | £51.3.[-] |
Bishopmiln | James Robertson of Hemprigs | £265.4.[-] |
Spynie | James Brodie of Brodie | £286.11.[-] |
mireside | James Earl of Findlater | £199.16.[-] |
Burrowbriggs | James Earl of Findlater | £82.7.[-] |
Findracy | Alexander Lesly of Findlater | £327.5.[-] |
Rosehaugh being a part of Kintrae | Robert Grant of Findlater | £157.14.[-] |
morristoun | Earl of Fife | £97.9.[-] |
£3054.13.[-] | ||
Sir Robert Gordon of Gordonstoun Baronet | £492.4.2 | |
Roseisle, Inchkiel Starwood &c. | Duke of Gordon | £708.19.8 |
Duffus | Archibald Dunbar of Newtoun | £1599.5.8 |
Sir Robert Gordons lands of Duffus divided thus | ||
Eastertoun & pertinents Carseward & 3d of Burghsea | £80.0.0 | |
Sir Robert Gordons other lands in Duffus | £412.4.2 | £2800.9.6 |
Parish of Kinneddar | ||
Plewland | Sir Robert Gordon Barot [Baronet] | £364.2.8 |
Causea | Sir Robert Gordon Barot [Baronet] | £379.2.7 |
Hogstoun | Robert Gordon Esqr his Son | £165.13.10 |
Miekle Drainie & Saltershill | Sir Robert Gordon Barot [Baronet] | £549.4.10 |
Ettles, Newtoun, BNewlands & Over Ellis | Sir Robert Gordon Barot [Baronet] | £356.10.4 |
Muirtoun Whiteley & Ardivot | Sir Robert Gordon Barot [Baronet] | £260.11.3 |
Kinneddar Aikenhead & Stotfield | James Brodie of Brodie | £831.12.8 |
£3044.17.4 | ||
Parish of Birnie | ||
Glenlaterach & Blairnhall | James Earl of Findlater | £72.2.2 |
Middleton Gedloch & Connloch | Mr Leslye of Findracie | £193.15.0 |
Dykeside | William King of Newmiln | £69.9.4 |
Hilhead | William King of Newmiln | £115.8.4 |
Rashierook & Catsletoun | William King of Newmiln | £50.0.0 |
Tomshill | James Earl of findlater | £78.0.0 |
Slankhouse | James Earl of Findlater | £102.0.0 |
Boggs | Doctor David Brodie | £32.10.8 |
Smiddy Crofts | John Donaldson Elgin | £6.16.6 |
Brewers croft | William Laing of Birnie | £6.16.6 |
£734.13.6 | ||
Parish of Dundurcus | ||
Dundurcus | James Earl of Findlater | £177.18.2 |
Freefield & Collie | James Earl of Findlater | £103.13.2 |
Inchberrie & Ellie | Sir Robert Gordon | £134.0.8 |
Gerbetie | Sir Robert Gordon | £190.2.4 |
Milnben | Land of Grant | £567.9.0 |
Milnderries | Land of Grant | £737.7.2 |
Auchrush | Lands of Grant | £41.17.6 |
Ordifish | Duke of Gordon | £41.17.6 |
Ortoun & Miln thereof | Mr. Arthur Duff | £176.4.0 |
Chapple and Inch | Mr Arthur Duff | £235.8.0 |
Cairnty alais Cairndinny | Land of Grant | £90.15.6 |
a 5th part of Dunduacus | George Gordon | £41.17.6 |
£2538.10.6 |
Transcribe other information
[page] 2[signed]
Joseph Dunbar
John Duff JP [Justice of the Peace]
Allexander Tulloh
[page] 3
[signed]
Joseph Dunbar
Allexander Tulloh
John Duff JP [Justice of the Peace]
Transcribers who have contributed to this page.
Bizzy- Moderator
Location information for this page.