E106/22/7/39
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
St Cuthbert's, Brought forward, | £1111.12.0 | |||
Lands of Newington, part of the Old and New Burrowmuir | £74.8.0 | |||
Henderson of Liston, for part of Sciennes, as under | £80.0.0 | |||
£154.8.0 | Heirs of Mr Bell, surgeon | £154.8.0 | ||
Henry Elliot, afterwards Joseph Miller | Forrrest Alexander, tanner | £7.6.8 | ||
Sir William Johnston, for lands of Sciennes | £324.0.0 | |||
Deduce Liston's part of lands of Sciennes, as above | £80.0.0 | |||
Sir John Johnston, Bart. [Baronet] | £244.0.0 | |||
Braid, £1300. Divided thus, | ||||
Andrew Brown of Braid, for part of the lands of Braid | £72.0.6 | |||
For the Lady's part of Braid | £702.5.9 | John Gordon, stated under. | ||
Archibald Brown, for Blackford, part of Braid's valuation | £250.0.0 | |||
For Greenbank, part of Braid's valuation | £275.13.9 | Henry Trotter of Mortonhall, stated under. | ||
Agrees, | £1300.0.0 | |||
N.B. The valuation of Greenbank, though in the Rolls 1726, 1738, and 1792, yet it is omitted altogether in the Roll 1811. | ||||
Charles Gordon of Braid, for part of the lands of Braid, in name of Andrew Brown, as above | £72.0.6 | |||
Charles Gordon of Braid, for the Lady's part of Braid, as above | £702.5.9 | |||
£774.6.3 | ||||
Divided thus, | ||||
Upper Braid, possessed by Robert Brydon | £232.15.7 | |||
Mains, or Nether Braid | £157.16.3 | |||
Lands of Egypt, possessed by James Davidson | £345.1.3 | |||
Part of Easter Briggs, possessed by William Wylie | £28.15.1 | |||
Part of Easter Briggs, possessed by Robert Dick, and others | £9.18.1 | |||
£774.6.3 | ||||
Part of Easter Briggs, for Smiddiegreen, Mrs Hardie, for Veitch, stated afterwards | £12.0.0 | |||
Part of Easter Briggs, for Sir John Elphinston, lands of Craighouse, as after stated | £252.14.0 | |||
£1039.0.3 | John Gordon of Braid | £1039.0.3 | ||
Henry Trotter of Mortonhall, Esq. for lands of Blackford, part of Braid as before stated | £250.0.0 | |||
Henry Trotter of Mortonhall, Esq. for Greenbank, part of Braid, as above | £275.13.9 | |||
£525.13.9 | ||||
Henry Trotter of Mortonhall, Esq. for lands of Westergrange | £158.0.0 | |||
£683.13.9 | Henry Trotter of Mortonhall | £683.13.9 | ||
Alexander Lind, for lands of Gorgie | £450.0.0 | |||
Mr Seivewrite, for Pewlands | £405.0.0 | |||
Mr Seivewright, for Meggetland | £225.0.0 | |||
£1080.0.0 | T. Seivewright of Meggetland | £1080.0.0 | ||
Also for part of Crichen's gardens, afterwards stated, £27.16.6 | ||||
St Cuthbertt's carried forward, | £4320.0.2 | |||
Transcribe other information
[Page] 39Rectified Valuation Roll 1814, Continued.
X [Note beside Henry Trotter] For Division of V.R. [Valuation Roll] of Blackford See Appendix p. [page] 29--
X [Note beside Alexander Lind] For alteration in respect of Pewlands see Appendix p. [page] 29.
X [Note beside Mr Seivewrite, for Meggetland] For alteration in respect of Gorgie + Meggetland see Appendix p. [page] 28.
L
Transcriber's notes
To the left of the entries for Alexander Linda and Mr Seivewright, a large "R" is printed, next to a bracket that shows the combining of all three entries.Transcribers who have contributed to this page.
Bizzy- Moderator, Betsy
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish