E106/22/7/38
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
No. 6. West Kirk, or St Suthberts Parish. | ||||
R. Thomas Scott, for James Brown, for sundry acres or parts of the lands of St Leonard's | £231.16.0 | |||
For David Lindsay's part of the lands of St Leonard's, called Lyliburn | £95.15.0 | |||
£327.11.0 | Heirs of Miss Doig | £327.11.0 | ||
R. The lands of Greenhill, part of the Burrowmuir | Sir William Forbes, Bart. [Baronet] | £103.16.0 | ||
The land of Wester and Easter Morningside, part of the Burrowmuir, L. [pounds] 197. 6s. [shillings] 8d. [pennies] Divided this, - | ||||
Wester Morningside. | ||||
David Deuchar | £69.4.8 | Heirs David Deuchar | £69.4.8 | |
Alexander Gibson | £9.13.3 | Alexander Gibson | £9.13.3 | |
Andrew Brown | £9.13.3 | Andrew Brown | £9.13.3 | |
John Peat | £0.12.7 | John Peat | £0.12.7 | |
Mrs dickson | £0.19.11 | Mrs Dickson | £0.19.11 | |
Mrs Forbes | £9.13.3 | Mrs Forbes Lunatic Asylum | £9.13.3 | |
Mrs Forbes | £7.14.7 | Mrs Forbes now | £7.14.4 | |
George Murray | £0.6.6 | George Murray | £0.6.6 | |
William Monach | £0.10.4 | William Monach | £0.10.4 | |
Thomas Steel | £5.2.8 | Thomas Steel | £5.2.8 | |
£113.11.0 | ||||
Lands of Easter Morningside, Captain Robert Rollo | £83.15.8 | Captain Robert Rollo | £83.15.8 | |
Agrees | £197.6.8 | |||
Walter Scott, parts of St Leonards | £197.10.0 | |||
For Gairnshall and Newington Brewery | £19.4.0 | |||
£216.14.0 | ||||
Divided thus, - | ||||
William Gifford, smith, part of St Leonards | £87.15.0 | Major Hope | £87.15.0 | |
John McGill, for Cabbagehall, part of St Leonards | £69.6.0 | David Wemyss, W.S. [Writer to the Signet] | £69.6.0 | |
George Lindsay, part of St Leonards | £22.0.0 | Balfour | £22.0.0 | |
Robert Scott, part of St Leonards | £15.9.0 | Miss Ann Wardrop | £15.9.0 | |
James Cleghorn, part of Mrs Biggar's part of St Leonards | £15.9.9 | Miss Cleghorn | £15.9.9 | |
Joseph Miller | £6.14.3 | Archibald | £6.14.3 | |
Agrees | £216.14.0 | |||
Mr James Reid | £83.15.0 | |||
Penman's lands Nicolson's Park | £45.4.4 | |||
Sir James Nicolson | £61.0.0 | |||
Sir James Nicolson for Wood in Potterrow | £44.0.0 | |||
£233.19.4 | Heirs of Lady Nicolson Carnegie of Craigo | £233.19.4 | ||
George Cathcart, part of St Leonards | Heirs of Captain Mein | £32.5.0 | ||
St Cuthbert's carried forward, | £1111.12.0 |
Transcribe other information
[Page] 38Rectified Valuation Roll, 1814, Continued.
Transcriber's notes
R denotes that the Cess or Land-Tax is RedeemedAnnotations in green ink have not been transcribed.
Transcribers who have contributed to this page.
Bizzy- Moderator, Nora Edwards, Margaret C
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish