E106/22/7/34
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
No. 4 Duddington Parish. | SCOTS MONEY. | |||
The lands and Estate of Duddington:- | ||||
The Duchess of Argyll | £2657.5.0 | |||
And for Janet Lawdon | £20.0.0 | |||
£2677.5.0 | ||||
For Logan of Burncastle | £266.13.4 | |||
For Sir Patrick Home | £140.0.0 | |||
Charles Kerr, for James Kerr's Heir's | £80.0.0 | |||
£3163.18.4 | ||||
Divided thus,- | ||||
The Earl of Abercorn | £126.11.1 | |||
The Earl of Abercorn for Lord Milton | £44.16.8 | |||
£171.7.9 | ||||
Walter Scott, W.S. [Writer to the Signet] | £2138.8.2 | |||
Right Hon. [Honourable] and Rev. [Reverend] George Hamilton | £427.15.1 | |||
James Hunter, banker | £406.7.4 | |||
£3143.18.4 | Marquis of Abercorn | £3143.18.4 | ||
Add Janet Lawson's, as stated under | £20.0.0 | |||
Agrees | £3163.18.4 | |||
Lands of Prestonfield, Sir James Dick | Sir Robert Dick, Bart. [Baronet] | £500.0.0 | ||
Janet Lawson, for Freegate, Baron Muir, as above | Heirs, William Jamieson | £20.0.0 | ||
R. Alexander Clark | Humphrey Graham | £23.13.4 | ||
Total Duddington, | £3687.11.8 | |||
N.B. Agrees with Rolls 1702, 1726, 1738, and 1811. |
Transcribe other information
[page] 34Rectified Valuation Roll 1814, Continued.
[Marquis of Abercorn note]
Sir James Miller's Trs [Trustees] - £1073.16.6
Duke of Abercorn - £2070.8.8
[Humphrey Graham note]
Now Miss Marion MacKay
[See page 35]
* The entry "Pepper Mill lands" appointed to be deleted from the Cess Books of the
County and the name of the lands "Kings Meadows alias Sharny Hall" entered in place
thereof, by minute dated 5th October 1824.
Transcriber's notes
Some Annotations in green ink have not been transcribed.Transcribers who have contributed to this page.
Bizzy- Moderator
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish