E106/22/7/33
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
SCOTS MONEY. | ||||
South Leith, Brought forward | £3032.3.11 | |||
The Marquis of Abercorn, for William Robertson, part of Lord Balermino's, as before stated | £141.10.0 | |||
The Marquis of Abercorn, for Wester Fish-Wives Park, as before stated | £79.13.2 | |||
£221.3.2 | Marquis of Abercorn | £221.3.2 | ||
R. George Mitchell, for Alexander Robertson's, writer, part of Pearson's Knows, as before stated | £131.0.0 | |||
George Mitchell, for Lord Elliock's part of Restalrig, as before stated | £90.0.0 | |||
George Mitchell, for part of William Wood's, surgeon, as after stated | £51.19.2 | |||
£272.19.2 | George Mitchell of Parson's Green | £272.19.2 | ||
Mr Strong, Leith, as part of Restalrig, before stated to James Robertson | £13.18.6 | |||
Mr Strong, Leith, for part of William Wood, surgeon, as after stated | £34.12.9 | |||
£48.11.3 | Mr Strong, Leith | £48.11.3 | ||
Mr William Wood, surgeon, L. [Pounds] 121. 4s. [shillings] 8d. [pence] | ||||
Divided thus,- | ||||
Heirs of William Wood | £51.19.2 | |||
Part of Heirs of William Wood, Bailie Walker | £34.12.9 | Mr G. Mitchell, stated as above. Orphan Hospital, Edinburgh Mr Strong, Leith, as stated above. | £34.12.9 | |
Part of Heirs of William Wood, James Ramsay | £34.12.9 | Mr Strong, Leith | £48.11.3 | |
Agrees | £121.4.8 | |||
Lands of Craigintinnie, L. [Pounds] 1817. 2s. [shillings] | ||||
Divided thus,- | ||||
Mr Nisbet of Dirleton, two-thirds of Lands of Craigintinnie | £1211.3.0 | |||
Mr A. Massie, one-third of Lands of Craigintinnie | £605.14.0 | |||
£1817.2.0 | William Miller of Craigintinnie | £1817.2.0 | ||
R. Lands of Abbeyhill, feu-duties, mansion-house, brewery, &c called Gateside Houses, formerly Purves, | Honourable Baron Norton | £222.12.0 | ||
John Gibb, for Gilbert Mathison, for Bowling Green | Harry Davidson, W.S. [Writer to the Signet] for Creditors of A. M'Dougal, W.S. [Writer to the Signet] | £33.6.8 | ||
Alexander Laing | £14.10.0 | |||
John Watson, for Dunikier | £62.11.0 | |||
Lieutenant Jackson | £133.6.8 | |||
George Davidson, for Brewery, &c. | £70.0.0 | |||
£280.7.8 | William Giles, brewer, Leith | £280.7.8 | ||
The Carters of Leith, for Captain Watson | Miller and Balleny, merchants | £66.13.4 | ||
John Gibb, for Adam Gairns | Mrs Scott, brewer | £33.6.8 | ||
Robert Abercrombie | * Neilson, writer | £30.0.0 | ||
Robert Cunningham | William Christie, grocer, Leith | £20.0.0 | ||
Heirs of George Davidson | W. Giles, brewer, stated above. | |||
Andrew Mitchell, for Galbraith | * Neilson, writer | £85.14.4 | ||
Lands in Yardheads of Leith, L. [Pounds] 214. 10s. [shillings] | ||||
Divided thus,- | ||||
R. One-half | £107.5.0 | Heirs John Bannerman | £107.5.0 | |
R. The other half | £107.5.0 | Heirs George Grindlay | £107.5.0 | |
Agrees | £214.10.0 | Total South Leith | £6413.2.11 | |
N.B. 19s. [shillings] 1d. [penny] more than 1702, - 10s. [shillings] more than 1726, - 6d. [pennies] more than 1738, - and agrees with 1792 and 1811. | ||||
No. 3. Abbey of Holyroodhouse Parish. | SCOTS MONEY. | |||
R. King's Park of Holyroodhouse | The Earl of Haddington | £1000.0.0 | ||
Archbishop of St Andrew's | £478.6.8 | |||
Bishop of Edinburgh, as under stated | £997.0.0 | |||
£1475.6.8 | Collector of Bishop's Rents, Messrs Handyside and Ker, W.S. [Writers to the Signet] | £1475.6.8 | ||
Lord Napier, L. [Pounds] 100. Divided thus,- | ||||
3-5ths | £60.0.0 | Mr Duffine | £60.0.0 | |
2-5ths, as under stated | £40.0.0 | |||
£100.0.0 | ||||
John Fergusson | £20.0.0 | |||
Part of Lord Napier, as above | £40.0.0 | |||
£60.0.0 | Mr Younger, brewer | £60.0.0 | ||
Henry Gibb's Heirs, afterwards Dr [Doctor] John Riddell, L. [Pounds] 200. Divided thus,- | ||||
Part of Henry Gibb's Heirs, J. Greig | £100.0.0 | J. Greig, baker | £100.0.0 | |
Part of Henry Gibb's Heirs, Thomas Phin | £12.10.0 | Thomas Phin | £12.10.0 | |
Part of Henry Gibb's Heirs, R. McByres | £87.10.0 | R. McByres | £87.10.0 | |
£200.0.0 | ||||
James Allan of Saughnell, afterwards Gilbert Clerk, formerly Heriot's Hospital (William Rae, superior) | Robert Stewart Hawthorn of Phisgill, and Hector Gavin's Heirs | £200.0.0 | ||
Gavin Thomson, writer, L. [Pounds] 300. | ||||
Divided thus,- | ||||
Thomas Sommers, Broughton | £133.11.10 | Thomas Sommers, Broughton | £133.11.10 | |
Alexander Home, W.S. [Writer to the Signet] | £93.10.4 | Alexander Home, W.S. [Writer to the Signet] | £93.10.4 | |
Sutherland | £38.2.8 | Sutherland | £38.2.8 | |
Gaivity | £21.15.9 | Keeper of Abbey Lodge | £21.15.9 | |
Hogg, Thomson's close, Abbey | £12.19.5 | £12.19.5 | ||
Total, | £300.0.0 | |||
George Wilson, for Sir W. Thomson | * | £200.0.0 | ||
William Caldwalls, William Cranstoun | Robert Playfair, writer | £100.0.0 | ||
Bishop of Edinburgh, who got since last valuation two chalders of oats out of the lands of Braid, L.[Pounds] 1700. | ||||
Divided thus,- | ||||
Professor of Public Law | £703.0.0 | Robert Hamilton, advocate | £703.0.0 | |
Bishop of Edinburgh | £997.0.0 | Collector of Bishop's Rents, stated above. | ||
Total | £1700.0.0 | |||
Bishop of Dunkeld | (Heir G. Farquhar) For | £66.13.4 | ||
Total Abbey of Holyroodhouse Parish, | £4365.0.0 | |||
N.B. Agrees with the Rolls 1702-1726-1738, and 1811. |
Transcribe other information
[Page] 32Rectified Valuation Roll 1814, Continued.
[Page] 33
Rectified Valuation Roll 1814, Continued.
Transcriber's notes
Annotations in green ink have not been transcribed.R. denotes that the Cess or Land-Tax is Redeemed
Transcribers who have contributed to this page.
Bizzy- Moderator, Ruth Bertram
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish