E106/22/5/25
Names of Proprietors | Names of Lands | Valuation | Valuation (Total) |
---|---|---|---|
Newton Parish Continued | Scots | ||
Brought Forward | £3884.14.1 | ||
Lieut Col [Lieutenant Colonel] John Wauchope | for the lands of Caldcoats Bankfield & part of Edmonston Townhead Lot 3d [third] part 3d [third] | £417.1.1 | |
Duke of Buccleugh | for Sheriffhall | £586.0.0 | |
Total Valuation of this Parish | £4887.15.2 | ||
Newbottle Parish | |||
Marquis of Lothian | for His Lands | £3830.0.0 | |
for Southside | £459.0.0 | ||
for George Warrender's Lands | £164.13.4 | ||
for Robert Hamilton's Lands | £98.10.0 | ||
for Sir Robert Forbes's Lands | £88.0.0 | ||
for Robert Rochead's Lands | £82.6.8 | ||
for Robert Muir's Lands | £81.6.0 | ||
for the Ladys part of Masterton | £74.10.0 | ||
for Mr Lindsay Minr [Minister] His Lds [Lands] | £59.0.0 | ||
for James Turnbull's Lands | £51.0.0 | ||
for Robert Watson's Lands | £49.10.4 | ||
for John Russell's Lands | £40.6.0 | ||
for Archibald Stewart's Lands | £38.6.8 | ||
for pt [part] of Robert Watsons Lands | £37.3.0 | ||
for George Ainslie's Lands | £33.6.8 | ||
for William Blackie's Lands | £18.6.8 | ||
for pt [part] of John Hamilton's Lands | £17.4.0 | ||
for Thomas Churnside's Lands | £16.10.0 | ||
for John Nisbett's Lands | £11.0.0 | ||
for William Veitch's Lands | £6.13.4 | ||
for James Culbertson's Lands | £5.10.0 | £5262.2.8 | |
Carried Forward | £5262.2.8 | ||
Newbottle Parish Continued | Scots | ||
Brought Forward | £5262.2.8 | ||
Lord President | for His Lands | £443.0.0 | |
for Lilias Stewarts Lands | £54.14.0 | ||
for Masterton | £200.0.0 | £697.14.0 | |
William Junkison | for His Lands | £33.0.0 | |
for Capt [Captain] Tyde's Lands | £18.6.8 | £51.6.8 | |
James Dalrymple | for John Donaldson's Lands | £5.10.0 | |
for His Lands | £5.6.8 | £10.16.8 | |
John Dalrymple Esqr. Advocate | for His Lands | £511.19.2 | |
Hugh Dalrymple | for His Lands | £488.0.10 | |
Lewis Douglass | for Stanyflate | £100.0.0 | |
William Tait | for Paterson's Lands | £11.0.0 | |
Thomas Leith | for His Lands | £5.16.0 | |
Total Valuation of this Parish | £7138.16.0 | ||
North Leith Parish | Scots | ||
The Seamens Hospital | for Their Lands | £169.4.0 | |
The Seamens Hospital for Marion Evanston | for Wariston | £260.11.4 | |
for George Wilson's Lands | £21.3.4 | £450.18.8 | |
William Robertson | for Hillisfield | £202.13.8 | |
for Pilrigs Acres | £31.6.8 | ||
for James Davidson's Lands | £26.1.0 | ||
for James Edgars Lands | £13.0.0 | £273.1.4 | |
Patrick Anderson | for Robert Arbuthnotts Lands | £110.0.0 | |
for Dr [Doctor] Melville's Lands | £77.7.0 | ||
for Hillisfield | £68.0.0 | £255.7.0 | |
Widow Stalker | for Cunningham | £15.13.4 | |
for the Carter's Lands | £5.0.0 | £20.13.4 | |
George Storie | for His Lands | £4.17.0 | |
for Nathaniel | £5.16.0 | £10.13.0 | |
John Campbell | for Lady Bruce's Lands | £8.0.0 | |
for Dallas's Lands | £10.0.0 | £18.0.0 | |
Carried Forward | £1028.13.4 | ||
Newton Parish Continued | Scots |
Transcribe other information
24Newton Parish Continued
25
Newbattle Parish Continued
Transcribers who have contributed to this page.
Bizzy- Moderator, seross
Location information for this page.