E106/22/5/23
Names of Proprietors | Names of Lands | Valuation | Valuation (Total) |
---|---|---|---|
Libberton Parish Continued | Scots | ||
Brought Forward | £11794.6.8 | ||
Earl of Abercorn | for His Lands | £666.13.4 | |
Lady Libberton | for Her part of Libberton | £432.6.8 | |
Lord Ross | £961.0.0 Divided thus | ||
Adam Symington | for His Lands | £280.0.0 | |
Patrick Murray Esqr. | for part of the lands of Westfield forly [formerly] John Colville | £85.5.0 | |
James Home Esqr. | for his part of Westfield forly [formerly] John Colville | £98.15.0 | £184.0.0 |
John Adam Architect | for His Lands | £156.0.0 | |
Peter Miller Banker | for His Lands | £48.0.0 | |
Col [Colonel] Mark Renton now Patrick Plenderleith | for His Lands | £44.0.0 | |
Alexander Johnston | for His Lands | £42.0.0 | |
Mrs Dalrymple | for Her Lands | £14.0.0 | |
John Goldie | for His Lands | £12.0.0 | |
David Robb | for His Lands | £12.0.0 | |
Total valuation of this parish | £13685.6.8 | ||
Mid Calder Parish | |||
Lady Polton | for Her Lands | £453.4.10 | |
for pt [part] of Torphichen | £286.7.4 | £739.12.2 | |
Thomas Sharp of Houston | for Pringle | £308.14.10 | |
for Oswall | £285.0.0 | ||
for Pargilles | £120.0.0 | £713.14.10 | |
James Garthshore | for Anderstone | £364.0.0 | |
for Smith's pt [part] of Anderstone | £87.18.6 | ||
for Mitchells pt [part] of Anderstone | £14.8.2 | £466.6.8 | |
Earl of Hopton | for Pampherston | £406.13.4 | |
Revd [Reverend] Charles Wilkie | for Howliston | £164.0.0 | |
Earl of Morton | for James Gray's Lands | £86.0.0 | |
William Wilson of Howden | for His Lands | £80.0.0 | |
Commissioner John West | for His Lands | £60.0.0 | |
Carried Forward | £2716.7.0 | ||
Mid Calder Parish Continued | Scots | ||
Brought Forward | £2716.7.0 | ||
George Dick | for Elphinstone | £32.13.4 | |
Cavins £199.0.0 Divided thus | |||
George & John Gray | for their part of Cavins | £88.10.0 | |
George Dick | for Wester Cavins & Cockburn | £81.0.0 | |
James Grahame | for His Lands | £29.10.0 | |
Lord Torphichen | £2847.18.0 Divided thus | ||
Lord Torphichen | for His Lands | £1464.2.8 | |
for Robert Pringle's Lands | £285.15.0 | £1749.17.8 | |
George Dick | for Paterson's Lands | £135.4.6 | |
Andrew Anderson | for His Lands | £103.19.0 | |
Thomas Grahame | for Wester Murison | £100.0.0 | |
William Flint | for His Lands | £93.6.8 | |
Archibald Tod | for Hayfield | £70.8.6 | |
Alexander Hepburn Mercht [Merchant] | for A. Cairns for Easter Cockburn | £50.0.0 | |
Total Valuation of this Parish | £5250.16.8 | ||
Newton Parish | |||
Francis Charteris Esq | for His Lands | £1077.0.0 | |
for pt [part] of the Superiority | £145.8.6 | £1222.8.6 | |
John Wauchope of Edmonston Esqr. | £3079.6.8 Divided thus | ||
John Wauchope of Edmonston Esqr. | for Edmonston & Caldcoats Lot 1st part 1st | £462.4.5 | |
Lot 2d part 2d | £473.16.8 | ||
Lot 4th part 4th | £418.14.6 | £1354.15.7 | |
5th Easter half of Newton exclusive of Sunnyside & Shawfair £437.11.4 Divided thus | |||
Duke of Buccleugh | for the Waterside Park | £26.7.0 | |
John Wauchope | for the remaining part of Easter half of Newton | £411.4.4 | |
5th Wester half of Newton | £513.0.0 | ||
7th Sunnyside & Shawfair | £356.18.8 | £1307.10.0 | |
Carried Forward | £3884.14.1 |
Transcribe other information
[page] 22[page] 23
Transcribers who have contributed to this page.
Bizzy- Moderator, seross
Location information for this page.