E106/21/3/33
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Biggar, Coulter, Lamington | ||
Biggar Valuation | £3323.7.4 | |
The Earl of Wigton | £1550.0.0 | |
Lindsay Lands | £250.0.0 | |
Persie Lands and Hillend | £146.14.0 | |
Edmonston & Winter Muir | £353.6.8 | |
Biggar Town | £303.14.0 | |
Sheils & betwixt the Hills Carnwaths | £400.0.0 | |
Middle Tath Cames | £56.13.4 | |
Nisbits Oxgate | £14.0.0 | |
Stain | £109.13.4 | |
Chamberlains Oxgate Colstons | £30.0.0 | |
James Paterson | £14.0.0 | |
Mr Alexander Forsyths 3 Oxgates | £42.0.0 | |
John Barterum for Gildas Oxgate | £9.16.6 | |
James Telfer for Whin Bush | £29.9.6 | |
James Book | £14.0.0 | |
Coulter Valuation | £1600.0.0 | |
Coulter Allers | £1180.0.0 | |
Coulter Mains | £250.0.0 | |
Nisbett | £250.0.0 | |
Lamington Valuation | £2600.0.0 | |
The Earl of Forfar | £1100.0.0 | |
The Laird of Lamington | £1300.0.0 | |
Little Gill | £200.0.0 | |
Crawford & CrawfordJohn | ||
Crawford Valuation | £5814.6.8 | |
Frier Muir Earl of Hoptons | £1999.13.4 | |
Crump Cramp & Overkees Cleugh | £270.0.0 | |
Whyte Camp | £266.13.4 | |
Whelphill | £120.0.0 | |
Hartup | £180.0.0 | |
Raecleugh | £130.0.0 | |
Newton and overFingland | £242.0.0 | |
Haircleugh D. Hamiltons | £100.0.0 | |
Half Little Clyde | £80.0.0 | |
Eldershaw | £346.0.0 | |
TrowLoss | £190.0.0 | |
The Heretors of Crawford Town | £83.0.0 | |
Kirkup | £242.0.0 | |
The Earl of Selkirk | £1075.0.0 | |
His Lands of Blackhouse | £90.0.0 | |
The Bishop of Ed [Edinburgh] for Teinds | £400.0.0 | |
Crawford John Valn [Valuation] | £2360.6.8 | |
The Earl of Selkirk | £882.10.4 | |
Gilkerscleugh | £272.16.4 | |
Birkcleugh & Whytecleugh | £135.0.0 | |
Glespin McMorran | £402.0.0 | |
Calderwoods Lands of Abbington | £200.0.0 | |
Andrew Crighton | £70.0.0 | |
Moss Castle | £100.0.0 | |
Glendorch | £66.13.4 | |
Glendouran | £26.13.4 |
Transcribe other information
[Page] 32Subdivided p [page] 63
Subdivided p [page] 47
[Signed] Andrew Vere
[Page] 33
Nisbetts
Subdivided p [page] 58
Subdivided p [page] 57
Selkirks
Irvines
Selkirks
[Signed] Andrew Vere
Transcribers who have contributed to this page.
Dauvit- Moderator, AMRM
Location information for this page.
Avondale Parish, Biggar Parish, Blantyre Parish, Bothwell Parish, Cadder Parish, Carmunnock Parish, Carstairs Parish, Dalserf Parish, Dalziel Parish, East Kilbride Parish, Glasgow Parish, Lanark Parish, Lanarkshire County, Lesmahagow Parish, Libberton Parish, New Monkland Parish, Old Monkland Parish, Shotts Parish, Wiston And Roberton Parish