E106/20/6/23
Proprietor | Land | Valuation | Totals |
---|---|---|---|
PARISH OF CARSFAIRN Continued. | |||
The Laird of Craichlaw | has pertaining him the Feu-dutie of the lands of Mardrochwood and Dalshangan, and pays to him an hundred three-score pound, | £160.0.0 | |
Gilbert M'Cornock | has pertaining to him the lands of Barley and Mill, and pays to him an hundred pound, | £100.0.0 | |
John M'Millan | has pertaining to him the lands of Drumness, and pays to him threescore fifteen pound, | £75.0.0 | |
John Hamilton | has the lands of Bardannoch, and pays to him threescore pounds, | £60.0.0 | |
John Gordon of Bar | has pertaining to him the lands of Bradenoch, and Kilterson, and pays to him an hundred and twenty pounds, | £120.0.0 | |
John M'Millan | has pertaining to him the lands of Knockengarroch, and pays an hundred pounds, | £100.0.0 | |
John M'Naight of Dungduch | has pertaining him the lands of Dungduch, and pays him two hundred pounds, | £200.0.0 | |
Deduced for Ministers Augmentation an hundred and fifteen pounds thirteen shilling four pennies. | |||
Summa Totalis, five thousand six hundred twenty-seven pound, | £5627.0.0 |
Transcribe other information
[Page] 22ANTIENT VALUATION
[Page] 23
[this page is blank]
Transcriber's notes
Annotations in red and/or green ink have not been transcribed.Transcribers who have contributed to this page.
Chr1smac -Moderator, Bizzy- Moderator
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish