E106/20/5/61
Proprietors and lands | Property valuation | Property totals |
---|---|---|
Valuation of the Parish of Troqueer Contind [Continued] | ||
Amount Contind [Continued] | £3566.17.0 | |
George Johnstone of Cowhill | ||
Brae | £30.0.0 | |
Conhooth | £40.15.8 | |
Upper Brae | £30.0.0 | £100.15.8 |
Col [Colonel] A. Schulyr De Peyster | ||
Mavis Grove (Part of Redbank) | £37.0.0 | |
Mrs Margaret Elizabeth Ross | ||
Cargenholm (Part of Redbank) | £60.0.0 | |
Robert Taylor & George Little | ||
Part of Redbank | £47.0.0 | |
Robert Kirk of Casseylands | ||
Gribtons Five Acres | £33.6.8 | |
Casseylands | £12.0.0 | |
James Mitchellsons Acre, otherwise called Hannahs Acre | £6.13.4 | |
Part of Couristanes & Kirkhouses Acres and also McClellans Acre | £12.10.7 | |
Part of Frazers Interest | £11.15.6 | £76.6.1 |
Dr [Doctor] John Ramsay | ||
Part of Drungans | £45.0.0 | |
Samuel Wright | ||
Conhooths Cargenbridge Croft | £18.0.0 | |
John McGhie | ||
Newalls Terraughty (now Castlehill) | £30.0.0 | |
J. M. McCulloch of Ardwall | ||
Hills' Terraughty | £40.0.0 | |
James Raes Heirs | ||
Suffolkhill | £18.0.0 | |
Park (Part of the Five Merkland of Troqueer) | £3.14.0 | £21.14.0 |
James Shortridge | ||
Lady Terraughtys three Acres | £20.0.0 | |
John Cairns' House | £8.0.0 | £28.0.0 |
William Dalrymple | ||
John Mason's House | £6.13.4 | |
John Shortridge | ||
John Shortridges Houses | £24.0.0 | |
Philip Forsyth of Nithside | ||
Part of Stakeford | £38.13.0 | |
Agnes Whirks Land | £32.0.0 | |
James Shortrigs Land | £11.5.0 | £81.18.0 |
Contind [Continued] | £4287.4.1 | |
Valuation of the Parish of Troqueer Contind [Continued] | ||
Amount Contd [Continued] | £4287.4.1 | |
Mr Johnston & C. H. Philips | ||
Stonehouse Croft | £62.0.0 | |
William Thomson of Castledykes | ||
Gribtons three Acres | £23.6.8 | |
Elspeth McNaughts three Acres | £20.0.0 | £43.6.8 |
John Affleck | ||
Palmerstone or Greystone flat (Part of Richard Howats Interest) | £33.15.7 | |
Thomas Locke | ||
Part of Richard Howats Interest | £2.8.3 | |
James Creighton | ||
Part of Richard Howats Interest | £4.16.6 | |
John Walker | ||
Part of Richard Howats Interest | £4.16.6 | |
Mrs Mary Howat Grainger | ||
Part of Richard Howats Interest | £2.8.3 | |
William Thomson flesher | ||
Newall & Hamiltons Houses | £21.0.0 | |
Adam Robison of Pearmount | ||
Bank and Gallohill | £20.13.4 | |
Part of Couristanes & Kirkhouses Acres and also of McClellans Acres (now called Pearmount) | £19.6.9 | £40.0.1 |
Alexander Kirkpatrick | ||
Cooper and Hamiltons Houses | £6.13.4 | |
James Brown & John McBurnie | ||
John Hutchisons House | £8.0.0 | |
James Orr Mitchell | ||
Thomas Veitches House | £8.0.0 | |
John Renwick | ||
William Hannahs House | £8.0.0 | |
Mr M Michan & William Turner | ||
William Harestanes' House | £8.0.0 | |
James Findley | ||
Baxters Close (Part of Nunlands Interest) | £20.0.0 | |
The Town of Dumfries | ||
Kiln and Willows | £4.0.0 | |
William Maxwell of Nithsdale | ||
Corbellyhill | £21.0.0 | |
Robert Pains House and Land | £25.0.0 | £46.0.0 |
John Cowan | ||
William Blairs House & Yeard | £6.13.4 | |
William Barry, J & F Bell & A McEwen | ||
James Dodds Houses | £50.0.0 | |
Jane and Anne Smiths | ||
Arundale (M. Crosbies part of Belbow) | £10.3.0 | |
Thomas Harestanes, J Brown and others | ||
Part of Nunlands Interest | £20.0.0 | |
William Murray | ||
Andrew Mitchells House (Now called Charterhouse) | £5.6.8 | |
Contind [Continued] | £4702.12.3 |
Transcribe other information
Page 60Page 61
[Both pages Signed]
William Mure
James Niven
David Blair
Adam Maitland
Transcribers who have contributed to this page.
Chr1smac -Moderator, Skinnb1- Moderator
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Urr Parish