E106/20/5/53
Proprietors and lands | Property valuation | Property totals |
---|---|---|
Valuation of the Parish of Parton Contind [Continued] | ||
Amount Contind [Continued] | £2092.0.0 | |
Walter Bigham Laurie of Redcastle | ||
Shaw | £40.0.0 | |
Cairn | £40.0.0 | |
Glenhead | £40.0.0 | £120.0.0 |
Gilbert Young of Youngfield | ||
Meikle Mochrum | £100.0.0 | |
Robert Crosbie | ||
Meikle Merkland | £75.0.0 | |
Kirkland | £48.0.0 | |
Mrs Muter | ||
Upper Armanogh | £40.0.0 | |
Ebenezer Shaw | ||
Part of Drumrash | £40.0.0 | |
Horatius Cannan of Barlae | ||
Largleer | £20.0.0 | |
John Shaw | ||
Part of Drumrash | £10.0.0 | |
[Total] | £2545.0.0 | |
Total Valuation of the Parish of Parton Two thousand five hundred and forty five pounds. | ||
Valuation of the Parish of Rerwick | ||
Samuel Douglas of Netherlaw | ||
Netherlaw Parks & Barcheskie | £622.0.0 | |
Outer Netherlaw | £100.0.0 | |
Chapelton | £229.0.0 | |
Place Crofts | £50.0.0 | |
Nether Miln | £50.0.0 | £1051.0.0 |
Alexander Murray of Broughton | ||
Drumbowie | £35.0.0 | |
East Kirkcarsel | £112.10.0 | |
West Kirkcarsel | £77.10.0 | |
Barclay | £150.0.0 | |
Contind [Continued] | £375.0.0 | £1051.0.0 |
Valuation of the Parish of Rerwick Continued | ||
Amount Continued | £375.0.0 | £1051.0.0 |
Alexander Murray of Broughton | ||
Culnaughtry | £235.0.0 | |
Nether Auchenleck | £35.0.0 | |
Nether Hazlefield | £95.0.0 | |
Drungans | £50.0.0 | |
Blackford | £30.0.0 | £820.0.0 |
Adam Maitland of Dundrennan | ||
Girdstingwood | £200.0.0 | |
Castlecreavie | £100.0.0 | |
Flat & Longrig | £90.0.0 | |
Mains of Newlaw | £80.0.0 | |
Monks Muir | £20.0.0 | |
Bullion Croft | £20.0.0 | |
Sourside Croft | £10.0.0 | |
Mid Croft | £10.0.0 | |
Barr of Newlaw | £20.0.0 | |
Gill in Abbey | £40.0.0 | |
Hard Croft | £20.0.0 | |
Clonrig | £70.0.0 | |
Stockbridge | £10.0.0 | |
Holm Croft | £15.0.0 | |
John Rains Tack | £12.10.0 | |
William Blacks Tack | £22.10.0 | £740.0.0 |
Robert Cutlar Fergusson of Orroland | ||
Orroland | £200.0.0 | |
Over Rerwick | £210.0.0 | |
Fagra | £120.0.0 | |
Barend | £53.0.0 | |
Taits Croft | £20.0.0 | £603.0.0 |
Lady Catherine Douglas Halket | ||
Balig | £220.0.0 | |
Part of Overlaw | £27.0.0 | £247.0.0 |
Contind [Continued] | £3461.0.0 |
Transcribe other information
Page 52Page 53
[Both pages Signed]
William Mure
James Niven
David Blair
Adam Maitland
Transcribers who have contributed to this page.
Chr1smac -Moderator, Skinnb1- Moderator
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Urr Parish