E106/20/5/51
Proprietors and lands | Property valuation | Property totals |
---|---|---|
Valuation of the Parish of Newabbey Contind [Continued] | ||
Amount Contind [Continued] | £3022.10.4 | |
Isobel Gracie | ||
Part of Birkmyres Houses | £2.0.0 | |
Part of Gracies Houses | £5.0.0 | £7.0.0 |
John McLachlan | ||
Part of Birkmyres Houses | £4.0.0 | |
Edgars Houses | £4.0.0 | £8.0.0 |
John Johnston | ||
Waulk Miln | £20.0.0 | |
Part of Friaryeard | £7.0.0 | £27.0.0 |
James & Robert Sloan | ||
Part of Meikle Barbeck | £6.0.0 | |
[Total] | £3070.10.4 | |
Total Valuation of the Parish of Newabbey Three thousand and seventy pounds ten shillings and four pennies | ||
Valuation of the Parish of Parton | ||
The Heirs of William Glendonwyne of Gledonwyne | ||
Cogarth | £100.0.0 | |
Upper Boreland | £60.0.0 | |
Nether Boreland | £150.0.0 | |
Glengunogh | £50.0.0 | |
Part of Craighie | £31.11.7 | |
Part of Nether Laggan | £20.19.7 | |
Upper and Mid Fominoghs | £60.0.0 | |
Karkenaw | £20.0.0 | |
Barrs | £42.0.0 | |
Rhosne | £10.0.0 | £544.11.2 |
Contind [Continued] | £544.11.2 | |
Valuation of the Parish of Parton Continued | ||
Amount Continued | £544.11.2 | |
John Napier of Mollance | ||
Barwhillanty | £100.0.0 | |
Part of Craighie | £43.8.5 | |
Mid Laggan | £50.0.0 | |
Part of Nether Laggan | £29.0.5 | |
Little Fominogh | £24.0.0 | |
Nether Dullarg | £80.0.0 | £326.8.10 |
Edward Fletcher of Corsock | ||
Marnhowle | £40.0.0 | |
Two Auchenveys | £55.0.0 | |
Arvie Nielson | £60.0.0 | |
Nether Armanogh | £50.0.0 | |
Upper Corsock | £150.0.0 | £355.0.0 |
John Clerk Maxwell of Middlebie | ||
Little Mochrum | £40.0.0 | |
Nether Corsock | £150.0.0 | |
Two Blackhills | £40.0.0 | £230.0.0 |
Sir Alexander M. McKenzie of Cassencarry | ||
Two Glenlares | £228.0.0 | |
David Hannay of Kilcrouchie | ||
Upper Laggan | £70.0.0 | |
Glenfoot | £48.0.0 | |
Croughie | £48.0.0 | |
Barrend | £60.0.0 | £226.0.0 |
William Bailie Kennedy Laurie of Woodhall | ||
Upper Arvie | £40.0.0 | |
Nether Arvie | £40.0.0 | |
Upper Dullarg | £40.0.0 | |
Little Merkland | £12.0.0 | |
Poundland | £20.0.0 | |
Falbay | £30.0.0 | £182.0.0 |
Contind [Continued] | £2092.0.0 |
Transcribe other information
Page 50Page 51
[Both pages Signed]
William Mure
James Niven
David Blair
Adam Maitland
Transcribers who have contributed to this page.
Chr1smac -Moderator, Skinnb1- Moderator
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Urr Parish