E106/20/5/29
Proprietors and lands | Property valuation | Property totals |
---|---|---|
Valuation of the Parish of Kelton Contd [Continued] | ||
Amount Contind [Continued] | £392.0.0 | |
The Heirs of Sir William Douglas, Baronet | ||
Carlinwark | £40.0.0 | |
Buchancroft | £18.0.0 | |
Part of Whitepark or Casseyend | £62.0.0 | |
Part of Craigley | £89.0.0 | |
Part of Meikle Inglistoun | £22.0.0 | |
Paddockhall (Part of Meikle Ingliston) | £5.0.0 | |
Part of Shiels | £6.0.0 | |
Dallylum (Part of West quarter) | £11.0.0 | |
Part of Little Ingliston | £65.0.0 | |
Sagyford | £16.0.0 | |
Boreland | £150.0.0 | |
Mid Kelton | £185.0.0 | |
Halmyre | £132.0.0 | |
Teinds thereof | £4.0.0 | |
Whitepark | £77.0.0 | £882.0.0 |
Watson Stott of Kelton | ||
Kelton Mains and Hightae | £130.0.0 | |
Miln of Kelton | £123.0.0 | |
Brownyhills | £85.0.0 | |
Ronhouse | £30.0.0 | |
Grainyford | £12.0.0 | £380.0.0 |
John Heron of Ingliston | ||
Keltonhill | £110.0.0 | |
Furberliggat | £37.0.0 | |
Moat Croft (Part of Craigley) | £1.0.0 | |
Part of Meikle Ingliston | £53.0.0 | |
Part of Shiels | £14.0.0 | |
Part of Westquarter | £39.0.0 | |
Part of Little Ingliston | £15.0.0 | |
Newlands | £20.0.0 | £289.0.0 |
Contd [Continued] | £1943.0.0 | |
Valuation of the Parish of Kelton Contd [Continued] | ||
Amount Continued | £1943.0.0 | |
Samuel Gordon of Lochdougan | ||
Meikle Lochdougan | £140.10.0 | |
Little Lochdougan | £140.10.0 | £281.0.0 |
Sir Alexander Muir McKenzie Bt [Baronet] | ||
Airyland | £230.0.0 | |
William Maitland of Auchlane | ||
Auchlane | £129.0.0 | |
Mill of Auchlane | £16.0.0 | |
Laigh Arkland | £56.0.0 | £210.0.0 |
James Douglas of Orchardtoun | ||
Glenyarrow | £51.0.0 | |
Potterland | £25.0.0 | |
Kirkmirran | £25.0.0 | |
Glen of Skreel | £8.0.0 | |
Whitehill | £34.0.0 | |
Kildow | £16.0.0 | |
Hole of Gelston | £7.0.0 | £166.0.0 |
Miss Mary Clark | ||
East Milnthird | £150.0.0 | |
Mrs Margaret Hannay Hamilton of Torrs | ||
Part of Torrs | £125.10.0 | |
Part of Whitepark or Casseyend | £15.0.0 | £140.10.0 |
Col [Colonel] Andrew McDowall of Logan | ||
Slagnaw | £113.0.0 | |
Archibald McDougall | ||
Dildawn | £99.0.0 | |
Teinds thereof | £6.0.0 | £105.0.0 |
William Gordon of Campbellton | ||
East Billies | £49.10.0 | |
West Billies | £49.10.0 | £99.0.0 |
Mrs Margaret Morrison Lamont | ||
Kirkland of Kelton | £55.0.0 | |
John Napier of Molland | ||
High Arkland | £40.0.0 | |
Mrs Janet Hannay Gordon | ||
Part of Torrs | £39.10.0 | |
William Mitchell | ||
Over Arkland | £20.0.0 | |
Contind [Continued] | £3583.0.0 |
Transcribe other information
Page 28Page 29
[Both pages Signed]
William Mure
James Niven
David Blair
Adam Maitland
Transcribers who have contributed to this page.
Skinnb1- Moderator
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Urr Parish