E106/20/3/35
Proprietor | Land | Particular Valuations | Valuation | Totals |
---|---|---|---|---|
ALEXANDER MURRAY of Broughton | Meiklewood | One hundred and five pounds | £105.0.0 | |
Littlewood | Sixty pounds | £60.0.0 | ||
Underwood | Thirty pounds | £30.0.0 | ||
Drumbow | Twenty-five pounds | £25.0.0 | ||
Ballanan | One hundred and thirty-four pounds fifteen shillings and four pennies | £134.15.4 | ||
Park | One hundred and thirty pounds | £130.0.0 | ||
Upper Claughan | One hundred and thirty-three pounds six shillings and eight pennies | £133.6.8 | ||
Laigh Claughan | Seventy pounds | £70.0.0 | ||
Corn Miln | One hundred and seven pounds eighteen shillings | £107.18.0 | ||
Waulk Miln | Ten pounds | £10.0.0 | ||
Fishing | One hundred and fifty-four pounds | £154.0.0 | ||
Beogh | Eighty-seven pounds eighteen shillings | £87.18.0 | ||
Kirkconnell | Eighty pounds five shillings and four pennies | £80.5.4 | ||
Bush of Beild | Fifteen pounds | £15.0.0 | ||
Blackmark | Fifty pounds | £50.0.0 | ||
Lairdmanoghs | One hundred and thirty-seven pounds nine shillings and four pennies | £137.9.4 | ||
Ronoghmore | Twenty-two pounds | £22.0.0 | ||
Underwood | Twenty-six pounds | £26.0.0 | ||
Lintriggs | Forty-six pounds | £46.0.0 | ||
Cowcrossan | Twenty-five pounds | £25.0.0 | ||
£1449.12.8 | ||||
ALEXANDER GORDON of Campbelton | Argrennan | One hundred and fifty-three pounds two shillings and eight pennies | £153.2.8 | |
Nether Barncrosh | One hundred and ninety-nine pounds fifteen shillings | £199.15.0 | ||
£352.17.8 | ||||
PATRICK CAMPBELL of Queenshill | Upper Culwha | One hundred and thirty-four pounds fifteen shillings and four pennies | £134.15.4 | |
Nether Culwha | One hundred and forty-four pounds fifteen shillings and four pennies | £144.15.4 | ||
£279.10.8 | ||||
DAVID MAITLAND, | Upper Barcaple, | Two hundred pounds ten shillings and eight pennies , | £200.10.8 | |
ALEXANDER MAITLAND, | Nether Barcaple, | One hundred and twenty-seven pounds two shillings and eight pennies, | £127.2.8 | |
JAMES DALYELL, | Upper Barncrosh, | One hundred and thirty-six pounds one shilling and eight pennies , | £136.1.8 | |
JAMES DODD, | Chappel and Quarters, | One hundred and twenty-seven pounds, | £127.0.0 | |
WALTER PATERSON, | Dunjop, | One hundred and twenty-five pounds ten shillings and eight pennies , | £125.10.8 | |
Mrs. GILLESPIE, | Bogrough, | Ten pounds, | £10.0.0 | |
THOMAS McADAM, | Meikleyett, | Seven pounds, | £7.0.0 | |
Total Valuation of the Parish of TONGLAND, | Two thousand eight hundred and fifteen pounds six shillings and eight pennies, | £2815.6.8 |
Transcribe other information
VALUATION OF THE PARISH OF TONGLAND[Page] 35
Transcribers who have contributed to this page.
Chr1smac -Moderator, LindaC80
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish