E106/20/3/27
Proprietor | Land | Particular Valuations | Valuation | Totals |
---|---|---|---|---|
£.s.d. | £.s.d. | |||
WILLIAM STEWART of Shambelly, | Grange of Shambelly and Claughrumhead, and Teinds thereof, | One hundred and fifty-seven pounds, | £157.0.0 | |
Auchengray, | One hundred pounds, | £100.0.0 | ||
Barlay, | Eighteen pounds, | £18.0.0 | ||
Sandyfoord, | Twelve pounds, | £12.0.0 | ||
Allans, | Twenty-four pounds, | £24.0.0 | ||
Solan Glen, | Seven pounds, | £7.0.0 | ||
Dalbuie, | Thirty-six pounds, | £36.0.0 | ||
Wanfoord, | Twelve pounds, | £12.0.0 | ||
Little Barbeck, | Forty-six pounds, | £46.0.0 | ||
Carse Gown, | Sixty-two pounds | £62.0.0 | ||
Wester Glen, | Sixty pounds, | £60.0.0 | ||
Townhead and Damcroft, | Seventy-two pounds, | £72.0.0 | ||
Upper Carse, | Fifty pounds, | £50.0.0 | ||
John M'Noah's Houses, | Eleven pounds, | £11.0.0 | ||
Thomas Smith's Houses, | Ten pounds, | £10.0.0 | ||
[total] | £677.0.0 | |||
RICHARD ALEXANDER OSWALD of Auchencruive, | Corbelly, | Two hundred pounds, | £200.0.0 | |
Greggan's Merkland, | Fourteen pounds, | £14.0.0 | ||
Little Barr, | Sixty-three pounds nine shillings, | £63.9.0 | ||
Meikle Ingliston, | Fifty-four pounds, | £54.0.0 | ||
Little Ingliston, | Forty-one pounds five shillings, | £41.5.0 | ||
Nether Carse and Drum's Land, | Fourteen pounds two shillings, | £14.2.0 | ||
Mid Croft, | Eighteen pounds three shillings and four pennies, | £18.3.4 | ||
Weft Croft, | Eighteen pounds three shillings and four pennies, | £18.3.4 | ||
Ardwall and Teinds thereof, | One hundred and fifty-eight pounds, | £158.0.0 | ||
Grange of Loch Hill and Teinds thereof, | Fifty-three pounds five shillings, | £53.5.0 | ||
Broadcroft, | Ten pounds, | £10.0.0 | ||
Byrecroft, | Twenty pounds, | £20.0.0 | ||
Gateside, | Ten pounds, | £10.0.0 | ||
Boag, | Thirty-one pounds, | £31.0.0 | ||
Inglistonfoord, | Five pounds, | £5.0.0 | ||
Double Dykes, | Five pounds, | £5.0.0 | ||
Sheepburn, | Ten pounds, | £10.0.0 | ||
Miln of Newabbay, | Three hundred pounds, | £300.0.0 | ||
[total] | £1025.7.8 | |||
JAMES MAXWELL of Kirkconnell, | Landis, | One hundred and forty-five pounds, | £145.0.0 | |
Trostan, | Fifty-two pounds, | £52.0.0 | ||
[total] | £197.0.0 | |||
WILLIAM HYSLOP of Lochend, | Locharthur, | One hundred and nineteen pounds, | £119.0.0 | |
Kissock, | Thirty pounds, | £30.0.0 | ||
£149.0.0 | ||||
Miss FRAZER of Laggan, | Easter Glen, | Thirty-three pounds six shillings, | £33.6.0 | |
Meikle Barbeck, | Twelve pounds, | £12.0.0 | ||
Netheryett and Annatstand, | Seventy-one pounds, | £71.0.0 | ||
Teinds thereof, | Six pounds, | £6.0.0 | ||
Friar Yeard, | Twelve pounds, | £12.0.0 | ||
[total] | £134.6.0 | |||
JOHN WIGHTMAN, | Garloff, | Forty-six pounds six shillings and eight pennies, | £46.6.8 | |
____ GREGGAN, | Waulk Miln, | Twenty pounds, | £20.0.0 | |
WILLIAM ALLAN, | Birkmyre's Houses, | Eighteen pounds, | £18.0.0 | |
Robert Stewart's Houses, | Five pounds ten shillings, | £5.10.0 | ||
[total] | £23.10.0 | |||
JOHN SMITH, | Loch-Bank, | Thirty pounds, | £30.0.0 |
Transcribe other information
[Page] 27VALUATION OF THE PARISH OF NEWABBAY.
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bizzy- Moderator, Alex11
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish