E106/20/3/12
Proprietor | Land | Particular Valuations | Valuation | Totals |
---|---|---|---|---|
ALEXANDER MURRAY of Broughton | Over Orghar and Roundfell | Thirty pounds | £30.0.0 | |
Mid Orghar | Thirty-seven pounds ten shillings | £37.10.0 | ||
Nether Orghar | Twenty-five pounds | £25.0.0 | ||
Knockbrex | Fifteen pounds six shillings and eight pennies | £15.6.8 | ||
Burns and Auchencloy | Fifty pounds | £50.0.0 | ||
Grobdale | One hundred pounds | £100.0.0 | ||
Lag | One hundred and eighty pounds | £180.0.0 | ||
Culreogh | One hundred and fifty pounds | £150.0.0 | ||
Croofog | Seventy-five pounds | £75.0.0 | ||
Laughengie | Sixty pounds | £60.0.0 | ||
Burnfoot | Forty-six pounds | £46.0.0 | ||
Castramont and Derrygown | One hundred and fifty pounds | £150.0.0 | ||
Mains of Cally | Two hundred and twenty-five pounds | £225.0.0 | ||
Disdow | One hundred and twelve pounds | £112.0.0 | ||
Loghans | One hundred and seventy-eight pounds sixteen shillings and eight pennies | £178.16.8 | ||
Gatehouse | Twenty-five pounds | £25.0.0 | ||
Whitecroft | Twenty pounds | £20.0.0 | ||
Dalmalin | Twenty-five pounds | £25.0.0 | ||
Meikle Barlay | Seventy-five pounds | £75.0.0 | ||
Little Barlay | Thirty-seven pounds ten shillings | £37.10.0 | ||
Barlay Miln | Ninety pounds | £90.0.0 | ||
Over Creogh | Forty pounds | £40.0.0 | ||
Nether Creoch | Forty pounds | £40.0.0 | ||
Whinnyhill | Fifty pounds | £50.0.0 | ||
Tannyfad | Sixty two pounds six shillings and six pennies | £62.6.6 | ||
Drumruck | One hundred and twenty-five pounds | £125.0.0 | ||
Murraytoun and Cullendogh | One hundred pounds | £100.0.0 | ||
Flilarg | Ninety pounds | £90.0.0 | ||
Drumwall | Sixty pounds | £60.0.0 | ||
Endrig and Miln | Two hundred and ten pounds | £210.0.0 | ||
Claughan | One hundred pounds | £100.0.0 | ||
Cairn | Forty pounds | £40.0.0 | ||
Mersletoun | Seventy-two pounds ten shillings | £72.10.0 | ||
Raintoun | Eighty-one pounds eleven shillings and three pennies | £81.11.3 | ||
Knockeun, Carrick and Millertoun | Eighty-two pounds twelve shillings and four pennies | £82.12.4 | ||
Boreland | Eighty-one pounds eleven shillings and three pennies | £81.11.3 | ||
Clune | Eighty-one pounds eleven shillings and three pennies | £81.11.3 | ||
Airds and McNaughton | Seventy-two pounds ten shillings | £72.10.0 | ||
Cuffingtoun | Eighty-one pounds eleven shillings and three pennies | £81.11.3 | ||
Laganorry | Seventy-seven pounds and six pennies | £77.0.6 | ||
Smith's Croft | Seven pounds ten shillings | £7.10.0 | ||
Two Fisher Crofts | Twelve pounds | £12.0.0 | ||
Miln of Lake | Twenty pounds | £20.0.0 | ||
Syllodiogh | Seventy-two pounds ten shillings | £72.10.0 | ||
Barr | Seventy-seven pounds two shillings and six pennies | £77.2.6 | ||
£3444.10.2 | ||||
Deduct for Minister's augmentation one hundred and ten pounds | £110.0.0 | |||
And for Rusco and Enrig fifty-three pounds six shillings & eight pennies | £53.6.8 | £163.6.8 | ||
Nett amount of the Valuation of the | Parish Of GIRTHON | Three thousand two hundred and eighty-one pounds three shillings and six pennies | £3281.3.6 |
Transcribe other information
VALUATION OF THE PARISH OF GIRTHON[Page] 12
G
Transcribers who have contributed to this page.
Chr1smac -Moderator, LindaC80
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish