E106/20/3/10
Proprietor | Land | Particular Valuations | Valuation | Totals |
---|---|---|---|---|
The EARL of GALLOWAY | Grennan | Two hundred and fifty pounds | £250.0.0 | |
Mullock | Seventy pounds | £70.0.0 | ||
Stewartoun | Sixty pounds | £60.0.0 | ||
Garstubbon | Sixty pounds | £60.0.0 | ||
Tower | Eighty pounds | £80.0.0 | ||
Trolane | Thirty pounds | £30.0.0 | ||
Stronepatrick | One hundred and sixty pounds | £160.0.0 | ||
Stronfeggan | One hundred and fifty pounds | £150.0.0 | ||
Meikle Auchrae | One hundred and fifty pounds | £150.0.0 | ||
Little Auchrae | One hundred pounds | £100.0.0 | ||
Paulcheskie | One hundred pounds | £100.0.0 | ||
Meikle Corlae | One hundred and fifty pounds | £150.0.0 | ||
Blackcraig | One hundred pounds | £100.0.0 | ||
Benbreck | One hundred and fifty pounds | £150.0.0 | ||
Manquhill | One hundred and fifty pounds | £150.0.0 | ||
Altyre | One hundred and fifty pounds | £150.0.0 | ||
Loghfoot | One hundred and fifty pounds | £150.0.0 | ||
Part of Mains of Earlstoun and Feu Duties | Seventy-one pounds sixteen shillings and three pennies | £71.16.3 | ||
Holm of Dalry | One hundred pounds | £100.0.0 | ||
Meikle Kirkland | Forty pounds thirteen shillings and four pennies | £40.13.4 | ||
Little Kirkland | Forty pounds | £40.0.0 | ||
Clauchanside | Forty pounds | £40.0.0 | ||
Todstoun | Seventy-five pounds | £75.0.0 | ||
Claughanmark | Seventy-nine pounds four shillings | £79.4.0 | ||
Claughanside | Fifty pounds | £50.0.0 | ||
£2556.13.7 | ||||
WILLIAM FORBES of Callander | Ardogh | One hundred and twenty pounds | £120.0.0 | |
Arndarrogh | One hundred pounds | £100.0.0 | ||
Two Barlays | One hundred and thirty pounds | £130.0.0 | ||
Brigmark and Garryard | One hundred and thirty-seven pounds | £137.0.0 | ||
Marskeogh | Fifty pounds | £50.0.0 | ||
Cornyhill | Forty pounds | £40.0.0 | ||
Culmark and Blacknook | One hundred and ten pounds | £110.0.0 | ||
Fingland | Two hundred and twenty five pounds | £225.0.0 | ||
Auchenshinnoch | One hundred and sixty pounds | £160.0.0 | ||
Little Cornlae and Cornharrow | One hundred and fifty pounds | £150.0.0 | ||
Kerrogh, Craiglour and Blackmark | One hundred and seventy-five pounds | £175.0.0 | ||
Part of Mains of Earlstoun and Feu Duties | One hundred and fifty-seven pounds seventeen shillings and one penny | £157.17.1 | ||
Miltoun Park | Ninety pounds | £90.0.0 | ||
£1644.17.1 | ||||
RICHARD ALEXANDER OSWALD of Auchencruive, | Bogue, | Three hundred pounds, | £300.0.0 | |
Milnmark | Two hundred pounds | £200.0.0 | ||
Gordonstoun | One hundred pounds | £100.0.0 | ||
Uppertoun | Seventy-six pounds | £76.0.0 | ||
Carseglass | Eighty pounds | £80.0.0 | ||
Glenshimmerogh | Two hundred pounds | £200.0.0 | ||
Kilnare | Eighty pounds | £80.0.0 | ||
Lochenvarr | Fifty pounds | £50.0.0 | ||
Regland | One hundred and ten pounds | £110.0.0 | ||
Margree | One hundred and twenty pounds | £120.0.0 | ||
Strowan | Seventy-five pounds | £75.0.0 | ||
Claughrae | Seventy pounds | £70.0.0 |
Transcribe other information
VALUATION OF THE PARISH OF DALRY[Page] 10
F
Transcribers who have contributed to this page.
Chr1smac -Moderator, LindaC80
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish