E106/15/5/184
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Brought forward | £3027.10.0 | |
Four acres of East Quarter called Creich butts per D. 3 July 1788 No. 492 | £6.14.2 | |
Mr Campbell's other lands | £381.15.10 | |
[total] | £388.10.0 | |
Orrok | £404.16.8 | |
Sillybabee | £272.0.0 | |
Craigkellie and Lockiebennet per D. 30 March 1775 No. 70 | £231.0.0 | |
David Knox's part of Grange per D. 27 July 1753 | £12.15.7 6/10 | |
Col. [Colonel] Aytons part of Grange per D. 10 February 1803 | £307.8.11 10/12 | |
Part of Over Grange and Grange Dura now Mr Wemyss per D. 10 February 1803 | £248.2.0 8/12 | |
Note:- This addition should be given 1/10th. of a penny more SUM | £799.6.8 | |
Teinds of Mr Ayton's Grange per D. 5 June 1732 | £72.12.3 | |
Teinds of Orrok per D. 13 June 1737 £37.10/- [£37.10.0] But by a subsequent D. 17 May 1757, the teinds of Orrok, Stenhouse and Moyhouse are | £13.15.10 | |
Teinds of Sillybabee per D. 13 June 1737 £41.13.4 and 17 May 1757 | £15.15.0 | |
Teinds of Overgrange and Lochybennet per D. 17 May 1757 | £51.0.10 | |
Teinds of Lord Rutherfords Overgrange per D. 17 May 1757 | £13.5.2 | |
Remains to the Marquis of Tweddale | £508.17.7 | £675.6.8 |
Archbald Angus | £120.6.8 | |
Thomas Adams half of John Brown's lands per D. No. 146 29 March 1739 | £48.6.8 | |
Isobel Burghs half of John Brown's lands per D. No. 146 29 March 1739 | £48.6.8 | £96.13.4 |
[total] | £5784.10.0 |
Transcribe other information
[page] 184Transcribers who have contributed to this page.
Bizzy- Moderator, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish