E106/15/5/183
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Note 2. The following state of the valued rents in Burntisland Parish appears to come near that which is at present acted upon by the Heritors:- | ||
Inchdairdies portion of Grange per Valuation Book 1695 | £531.0.0 | |
Newbigging per Valuation Book 1695 | £511.0.0 | |
Janet Allands portion thereof per Valuation Book 1695 | £67.10.0 | |
Stenhouse and Moyhouse and that part of the Bog or meadow called the Plash which belongs to the Farm of Dunearn lying on the north and north west side of Dunearnhill which were sold by the Late Alexander Stuart to the Earl of Morton per D. 26 June 1795 | £316.11.2 | |
Mr Stuarts remaining lands per D. 26 June 1795 | £143.8.10 | |
Sum per Val. [Valuation] Book 1695 | £460.0.0 | |
Widow Rent per Val. [Valuation] Book 1695 | £120.0.0 | |
Gedsmill per Val. [Valuation] Book 1695 | £322.0.0 | |
Croft Angry per D. No. 436 1 Octr. [October] 1802 | £44.11.8 | |
Remaining part of Quarter per D. No. 436 1 Octr. [October] 1802 | £387.8.4 | |
Sum per valuation Book 1695 | £432.0.0 | |
Euphan Melville per D. No. 436 1 Octr. [October] 1802 | £23.0.0 | |
Robert Ross afterwards Thomas Adams per D. 22 July 1731 and per valuation Book 1695 | £46.13.4 | |
Mr Campbell's 4 acres of Gilbert Melville's lands per D. 3 July 1788 No. 493 | £19.4.0 | |
Mr Wemyss three acres of Gilbert Melville's lands per D. 3 July 1788 No. 493 | £14.8.0 | |
Remaining three acres of Gilbert Melville's lands per D. 3 July 1788 No. 493 | £14.8.0 | |
Sum per valuation Book 1695 | £48.0.0 | |
John Anderson per D. 3 July 1788 No. 493 | £55.10.0 | |
Andrew Bonnar per D. 3 July 1788 No. 493 | £18.0.0 | |
William Marshall per D. 3 July 1788 No. 493 | £12.10.0 | |
Binend per D. 3 July 1788 No. 493 | £336.0.0 | |
Mr William Dalgleish per D. 3 July 1788 No. 493 | £44.6.8 | |
Carried over | £3027.10.0 |
Transcribe other information
[page] 183Transcribers who have contributed to this page.
Bizzy- Moderator, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish