E106/15/2/9
Proprietor and land | Valuation |
---|---|
Leuchares | |
Moonsiemilne Ane hundereth sextie on pund | £161.0.0 |
Stevensones Coubaikie Ane hunderith sextie four pund 10ss [shilling] | £164.10.0 |
Andrew Gullanes Coubaikie Fourscore tuo pund 6ss [Shilling] 8d [pennies] | £82.6.8 |
southeild Ane hunderith tuentie tuo pund | £122.0.0 |
Pitmillo nyne hunderith eightie fyve pund | £985.0.0 |
Cullairnies dron Ane hunderith & sextin pund | £116.0.0 |
brakmonth & Lucklaw fyve hunderith & sextin pund | £516.0.0. |
James walker Fourtie thrie pund 13ss [Shilling] 4d [pennies] | £43.13.4 |
John Scot Tuentie on pund 6ss [shilling] 8d [pennies] | £21.6.8 |
Robert bogie Ane hunderith fyftie tuo pund 13ss [shilling] 4d [pennies] | £152.13.4 |
Airdit Eight hunderith seventie four pund | £874.0.0 |
Earl of Southesk Thrie thousand nyne hunderith tuentie four pund | £3924.0.0 |
Rires Ane thousand tuo hunderith sextie tuo pund | £3262.0.0 |
Earlshall Ane thousand fyfe hunderith nyntie four pund | £1594.0.0 |
Kincarrechies pairt of dron Ane hundreth & sextie pund | £160.0.0 |
Thomas Duncane Threttie four pund 10ss [shilling] | £34.10.0 |
James watsone Fourtin pund | £14.0.0 |
Pitlethie Thrie hunderith & fourtin punds | £314.0.0 |
Summa Ten thousand fyve hunderith fourtie on pund | £10541.0.0 |
Neuburne | |
Lauhill seven hunderith nyntie sex pund | £796.0.0 |
James Lundie sex hunderith fyftie seven pund 13ss [shilling] 4d [pennies] | £657.13.4 |
daniell Auchmoutie tuo hunderith eightie fyve pund | £285.0.0 |
Wester Lathallan Tuo hunderith eightie on pund 6ss [shilling] 8d [pennies] | £281.6.8 |
James Finlaw Ane hunderith & fourscore punds | £1800.0 |
Thomas Gourlay sextie pund | £60.0.0. |
Mr Robert Lindsay sextie pund | £60.0.0 |
Andrew Corfoott sextie sex pund | £66.0.0 |
John Wilsone Fytie four pund | £54.0.0 |
Monturpie Thrie hunderith sextie tuo pund 6ss [shilling] 8d [pennies] | £362.6.8 |
James Forrett Fourtie eight pund | £48.0.0 |
david Mitchell Tuo hunderith fyftie fyve pund 13ss [shilling] 4d [pennies] | £255.13.4 |
Thomas Cooks neuburne Ane hunderith nyntie tuo pund | £192.0.0 |
Craighalls coatts sex hunderith fourtie eight pund | £648.0.0 |
Lord Yester Ane hunderith seventie four pund 6ss [shilling] 8d [pennies] | £174.6.8 |
Earle of dumfermline Four hunderith & ten pund 13ss [shilling] 4d [pennies] | £410.13.4 |
Summa Four thousand fyve hunderith threttie on pund | £4531.0.0 |
Kemback | |
Kemback & kinnaird Fyve hunderith & sex pund 13ss [shilling] 4d [pennies] | £506.13.4 |
Rumgay Thrie hunderith sextie seven pund | £367.0.0 |
Bleboholl Ane hunderith fyftie seven pund 13ss [shilling] 4d [pennies] | £157.13.4 |
Blebo Ane thousand Ane hunderith & seventin pund | £1117.0.0 |
Durro Ane hunderith sextie four pund | £164.0.0 |
Summa Tuo thousand thrie hunderith & tuelve pund 6ss [shilling] 8d [pennies] | £2312.6.8 |
Largo | |
James Lundie Thrie hunderith seventie tuo pund 6ss [shilling] 8d [pennies] | £372.6.8 |
John Lundies Four hunderith fourtie seven pund | £447.0.0 |
pitcruvie & balmaine nyne hunderith & tuentie pund 6ss [shilling] 8d [pennies] | £920.6.8 |
baldastard Ane hunderith fyftie nyne pund | £159.0.0 |
Lundie Four thousand thrie hunderith & fyftie pund 6ss [shilling] 8d [pennies] | £4350.6.8 |
Largo Ane thousand fyve hunderith sextie four pund 10ss [shilling] | £1564.10.0 |
Summa seven Thousand Eight hunderith & threttin pund 10ss [shilling] | £7813.10.0 |
Ferrie | |
Sir William scharp Tuo thousand Ane hunderith eightie thrie pund | £2183.0.0 |
St andreus | |
dairsies Kincaple nyne hunderith fourtie fyve pund 13ss [shilling] 4d [pennies] | £945.13.4 |
Mr George Mairtaine Four hunderith tuentie eight pund 13ss [shilling] 4d [pennies] | £428.13.4 |
Lumbo Ane hunderith & thrie pund 10ss [shilling] | £103.10.0 |
dinock Tuo hunderith threttie thrie pund 6ss [shilling] 8d [pennies] | £233.6.8 |
John Millars denhead sextie thrie pund 10ss [shilling] | £63.10.0 |
Northbank Thrie hunderith fourtie seven pund 6ss [shilling] 8d [pennies] | £347.6.8 |
William Jack seventie on pund 6ss [shilling] 8d [pennies] | £71.6.8 |
Mr david watsone Ane hunderith threttie nyne pund 10ss [shilling] | £139.10.0 |
Kinglassie Ane hunderith Tuentie fyve pund | £125.0.0 |
Hellen hill Ane hunderith & fyftie pund 6ss [shilling] 8d [pennies] | £150.6.8 |
Walwoods neugrainge Fourscore punds | £80.0.0 |
James Fogo Tuentie nyne pund 13ss [shilling] 4d [pennies] | £29.13.4 |
Alexander orrock sextie seven pund [6ss [shilling] 8d [pennies] | £67.6.8 |
Abay craft nyntie on punds 10ss [shilling] | £91.10.0 |
Litle polduf seventie fyve pund | £75.0.0 |
wester balreimonth Tuo hunderith fyftie seven pund 13ss [shilling] 4d [pennies] | £257.13.4 |
Easter balreimonth sex hunderith eightie seven pund 6ss [shilling] 8d [pennies] | £687.6.8 |
St nicolas Thrie hunderith & sex pund | £306.0.0 |
Gedies neuton of nerdie Tuo hunderith sextie nyne pund | £269.0.0 |
Cairnes Tou hunderith seventie fyve pund 10ss [shilling] | £109.10.0 |
david Lindsay pairt of struckines Tuentie seven pund | £27.0.0 |
bogward sextie sex pund 6ss [shilling] 8d [pennies] | £66.6.8 |
Aithernies pypland Fourscore seven pund | £87.0.0 |
Winthanks newgrainge Tuo hunderith & seventie pund | £270.0.0 |
Kinnaires neugrainge Tuo hunderith tuentie on pund 6ss [shilling] 8d [pennies] | £221.6.8 |
Lambeletholme sex hunderith eightie nyne pound 6ss [shilling] 8d [pennies] | £689.6.8 |
Alisone Melvill & George Turpie Fourtie fyve pund | £45.0.0 |
Kinkell sex hunderith fourtie thrie pund 6ss [shilling] 8d [pennies] | £643.6.8 |
Thomas duncanes pairt yrof [thereof] Threttie thrie pund | £33.0.0 |
david bruce pairt yrof [thereof] Tuentie nyne pund 13ss [shilling] 4d [pennies] | £29.13.4 |
Agnes barclayes pairt yrof [thereof] Tuentie on pund | £21.0.0 |
Margaret Russell pairt yrof [thereof] Threttie on pund 10ss [shilling] | £31.10.0 |
donaldsones polduf Ane hunderith & tuo pund 13ss [shilling] 4d [pennies] | £102.13.4 |
Summa seven thousand Ane hunderith tuentie thrie pund 16ss [shilling] 8d [pennies] | £7123.16.8 |
Transcribe other information
[Page] 8[Page] 9
[Signed] David Malcolm Clk [Clerk]
Transcribers who have contributed to this page.
DANIALSAN, granpa
Location information for this page.