E106/13/2/7
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Haddington Parish | Scots | |
Charles Brown Esqr | Coalston & others | £845.16.4 |
Lord Blantyre | Dalgowie | £168.18.4 |
Lord Blantyre | His Lands | £4997.7.1 |
This includes Lands in Bolton & Whittingham Parishes | ||
+ Sir John Lockhart Ross | Lamington | £1819.9.6 |
+ William Law Esqr | Elvingston | £919.13.7 |
Richard Somner Esqr | Summerfield | £110.10.0 |
Thomas Howdens Heirs | Their Lands | £27.12.6 |
+ Lady Stewart | Laverocklaw | £178.6.4 |
Admiral Deans | Nunland | £129.16.0 |
+ Admiral Deans | Merryhatton | £178.6.4 |
Robert Stewart Esqr | Alderston | £554.15.9 |
Sir John Gordon Sinclair | Stevenston Mains | £240.13.8 |
Sir John Gordon Sinclair | Part of Quarrypits | £2.10.1 |
Sir John Gordon Sinclair | Part of Quarrypits | £6.13.7 |
Sir John Gordon Sinclair | Part of Quarrypits | £5.0.2 |
Sir John Gordon Sinclair | Islands of Northhaugh | £5.16.10 |
Sir John Gordon Sinclair | Quarrypits South Park | £33.7.9 |
Sir John Gordon Sinclair | North Quarrypits South Park | £16.13.11 |
Sir John Gordon Sinclair | Charteris Park | £10.0.4 |
Sir John Gordon Sinclair | Abbeyhaugh | £33.7.9 |
Sir John Gordon Sinclair | Birkwood Park | £9.3.7 |
Sir John Gordon Sinclair | Easter Mains Park | £60.2.2 |
Sir John Gordon Sinclair | Two Parks, East of Easter Mains Park | £20.0.8 |
Sir John Gordon Sinclair | Two Parks East of these | £15.0.6 |
Sir John Gordon Sinclair | Mathers Park | £19.4.0 |
Sir John Gordon Sinclair | Easter haugh | £12.10.5 |
Sir John Gordon Sinclair | Cow Park | £27.11.0 |
Sir John Gordon Sinclair | Eldinghaugh | £10.57.0 |
Sir John Gordon Sinclair | Haugh opposite to house | £12.10.5 |
Sir John Gordon Sinclair | Garden ground | £15.0.6 |
Sir John Gordon Sinclair | Hanchieside | £64.0.0 |
Alexander Houston Esqr | Clerkington | £530.14.2 |
Alexander Houston Esqr | William Begbies Lands | £4.16.2 |
Alexander Houston Esqr | Thomas Forrests Lands | £30.10.8 |
Robert Vetch Esqr | Caponflat | £555.15.6 |
Revd [Reverend] W George Horne | Monkrig | £232.13.2 |
+ These Lands are now in Gladsmuir Parish | Carried over | £11,905.5.9 |
Transcribe other information
[Page] 7Transcriber's notes
Annotations in red and/or green ink have not been transcribed.Transcribers who have contributed to this page.
Bizzy- Moderator, Ann
Location information for this page.