E106/12/5/125
Proprietor | Land | Valuation | Totals |
---|---|---|---|
[Drumfries 17th May 1671. continued from page 122] ed to His Majestie by the late Act of Parliament, and any other publique burden to be imposed on the Shire, Stuartry, and Fyve Kirks in time comeing; AND Ordaine Mr Robert Lauder our Clerk and Extract of the said book to the Collector who is hereby warranded to uplift the said Supplie and other publique Burdens and to compt with us conforme to the said valuation. GIVEN under our hands Day and Place forsaid. | |||
Sic Subscribitur | |||
CRAIGDARROCH. | |||
ROBERT MAXWELL. | |||
ROBERT LAWRIE. | |||
JAMES GREIRSOUNE. | |||
JOHN JOHNSTOUNE. | |||
JAMES JOHNSTOUNE. | |||
NITHSDAILL. | |||
QUENSBERRY. | |||
ANNANDALE. | |||
R. MAXWELL. | |||
R. DALYELL. | |||
HOLMENDS. | |||
WILLIAM MAXWELL. | |||
GA. BROWNE. | |||
THE DUKE OF QUEENSBERRY'S CUMULO CONTINUED. | M. [Merks] s. [shillings] d. [pennies] | M. [Merks] s. [shillings] d. [pennies] | |
Brought Forward | 38,269.6.8 | ||
For the Lands of Neuk, and Twenty Shilling Land formerly possessed by Hogg in Middlebie, according to the valued rent of | 420.0.0 | ||
The two last articles are charged under the parish of Middlebie. | |||
And for the Ten Pound Land of Dornock, above the Kirk, according to the valued rent of | 750.0.0 | ||
Extending together to the valued rent above specified of | 39,439.6.8 | ||
The Duke of Queensberry's cumulo in the Presbytery of Penpont therefore is | 32,309.10.0 | ||
But the Commisioners of Supply, by their Act, dated 13th October 1748, found and declared, that the Lands after-mentioned ought, in all time coming, to bear public burdens, according to the valued rents following, viz. | |||
The Lands of Carcoside, Knockenstob, and Tonguehouse, then belonging to Ninian Hair, conform to the valued rent of -- 330.0.0 | |||
The Lands of kirkland of Kirkconnell, at the rate of -- 210.0.0 | |||
These two articles are now stated under the parish of Kirkconnell. | |||
And the Lands of Netherland Croft, in Dalgarno, at the rate of -- 100.0.0 | |||
40.0.0 | |||
31,669.10.0 | |||
And by another Act of the said Commissioners of Supply, dated 4th June 1751, it is ordered, that the Lands of Tonguehouse, purchased by the Duke of Queensberry, should be disjoined from the above valued rent of Carcoside and Knockenstob, and pay for themselves at the rate of | 25.0.0 | ||
And that sum was appointed to be added to the Cumulo Valuation of the Estate of Queensberry. | |||
Thus making the Duke of Queensberry's Cumulo in the Presbytery of Penpont amount to | 31694.10.0 | ||
But by a late Act of the Commissioners of Supply, the following Lands included in the above Cumulo Valuation having been sold for the redemption of the Land-tax of the Queensberry Estate, were disjoined from said Cumulo, and appointed to be rated under the respective parishes to which they belong, as under viz, :- | |||
Glenmaid, in Closeburn parish, at | 185.0.0 | ||
And Goosehill, in Sanquhar parish, at | 96.3.4 | ||
281.3.4 | |||
Thereby making the Duke of Queensberry's said Cumulo Valuation to extend to | 31413.6.8 | ||
N.B. The above Cumulo does not fall to be included in the Abstract, in respect that the amount has been stated separately in each parish, as explained in the Appendix. |
Transcribe other information
[Page] 124ANCIENT VALUATION.
[Page] 125
MODERN VALUATION.
HH
Transcribers who have contributed to this page.
Bizzy- Moderator, LindaC80
Location information for this page.