E106/6/5/7
Proprietor | Land | Valuation | Totals |
---|---|---|---|
Chirnside Parish | Scots | ||
Sir James Hall | Part Kinniers 3 lands John Davidson's Interest | £26.16.5 ⁶⁄₁₂ | |
William Hall | Remainder Kinniers 3 lands | £80.11.11 ⁹⁄₁₂ | |
Whitehall west part | £223.13.11 ⁶⁄₁₂ | ||
Whitehall east part | £46.4.5 ⁹⁄₁₂ | ||
Whitehall avenue east side of Blue staneford road | £4.18.11 ⁶⁄₁₂ | ||
Nethermains and Clumps | £125.13.0 ³⁄₁₂ | ||
Nethermains haugh & Braes | £39.11.8 | ||
Spences mains | £41.0.3 ⁹⁄₁₂ | ||
Chirnside | £74.12.2 ³⁄₁₂ | ||
Chirnside north Crofts Westfield | £38.10.10 | ||
Chirnside north Crofts Middlefield | £81.10.2 ⁶⁄₁₂ | ||
Chirnside north Crofts Eastfield | £30.6.9³⁄₁₂ | ||
Chirnside forebank | £86.16.11 ⁹⁄₁₂ | ||
Crowbut | £90.7.3 ⁶⁄₁₂ | ||
Harelaw | £47.13.1 ⁶⁄₁₂ | ||
Houshead Shot | £22.15.8 ⁹⁄₁₂ | ||
Wheat Acres | £232.11.0 ⁶⁄₁₂ | ||
Calsway bank | £113.5.7 ⁶⁄₁₂ | ||
Old Castle & Craigishlaw | £286.19.7 | ||
Pefferlaw | £119.13.2 ⁹⁄₁₂ | ||
Chirnside Mill & Milllands | £47.0.1 ³⁄₁₂ | ||
Half of Robert Russels intt. [interest] in Chirnside | £9.2.3 ⁶⁄₁₂ | ||
[Sub Total] | £1904.8.6 ⁶⁄₁₂ | ||
Robert Hay of Drummelzier | Edington Mains, Garden Castle Green & underFarrel park | £408.6.8 | |
Edington Town Lands South side of Berwick road and Acre possessed by John Smith heirs | £92.19.4 ⁶⁄₁₂ | ||
Edington Mill & Mill Lands | £35.8.4 | ||
Alexandria | £409.7.6 | ||
Plowland | £45.11.5 ⁶⁄₁₂ | ||
[Sub Total] | £991.13.4 | ||
Carried over | £2922.18.4 | ||
Chirnside Parish Continued | |||
Brought over | £2922.18.4 | ||
Joseph Hume | Ninewells | £538.0.5 | |
William Molle | East mains | £283.6.8 | |
James Taylors intt. [interest] in Chirnside | £50.0.0 | ||
[Sub Total] | £333.6.8 | ||
Mrs. Bruce | Blackburn | £321.17.6 | |
George Kays heirs | Broad haugh | £115.2.1 | |
John Davidson | John Ralph's intt [interest] in Chirnside | £24.9.7 | |
John Cockburn | James Kers intt. [interest] in Chirnside | £21.7.1 | |
Florencr Darling | Interest in Chirnside | £21.1.10⁶⁄₁₂ | |
Thomas Cowan | Half of Robert Russel's Chirnside | £9.2.3 ⁶⁄₁₂ | |
Total Valuation of this Parish | £4307.5.10 |
Transcribe other information
Page 6th[Signed] John Turnbull
Page 7th
[Signed] John Turnbull
Transcribers who have contributed to this page.
DANIALSAN, Dauvit- Moderator
Location information for this page.
Abbey St Bathans Parish, Ayton Parish, Berwickshire County, Bunkle And Preston Parish, Chirnside Parish, Cockburnspath Parish, Cranshaws Parish, Duns Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eyemouth Parish, Foulden Parish, Greenlaw Parish, Hume Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Nenthorn Parish, Swinton Parish, Westruther Parish