E106/6/5/49
Proprietor | Land | Valuation | Totals |
---|---|---|---|
Duke of Roxburgh | Byrecleugh | £283.6.8 | |
Rodham Home | Longformacus | £643.15.0 | |
Dronshiell | £59.17.11 | ||
[sub total] | £703.12.11 | ||
Robert Hepburn of Clerkington | Part Longformacus Intt [Interest] | £652.1.8 | |
Trottenshaw | £212.10.0 | ||
[sub total] | £864.11.8 | ||
John Trotter | Cattleshiell | £236.9.2 | |
Dirrington | £106.5.0 | ||
[sub total] | £342.14.2 | ||
Countess of Breadalbane | Otterburn | £177.1.8 | |
Earl of Hyndford | Windshiell | £78.12.11 | |
Raciebrigs | £61.19.7 | ||
[sub total] | £140.12.6 | ||
Earl of Wemyss | Blackerston | £248.19.2 | |
Robert Hay of Drummelzier | Felcleugh Felcheugh haugh & Earnyside haugh | £253.18.1 ⁶⁄₁₂ | |
Ellemside Ellemford and Scarhill | £396.1.10 ⁶⁄₁₂ | ||
[sub total] | £650.0.0 | ||
Thomas Gregson | Whitchester | £300.0.0 | |
Total Valuation of this Parish | £3710.18.9 | ||
Martin Parish | |||
Hugh Scott of Harden | Clinthill | £111.14.4 ⁶⁄₁₂ | |
Maidenhall & part Clintmains | £164.6.5⁶⁄₁₂ | ||
Brotherstones exclusive of Constable park | £283.11.10 ⁶⁄₁₂ | ||
Butcher Cote | £246.12.3 ⁶⁄₁₂ | ||
Parkhill | £97.13.1⁶⁄₁₂ | ||
Bellfield | £136.9.2 | ||
Magdalen hall | £378.7.8⁶⁄₁₂ | ||
Part Clintmains possest by George & James Rae | £30.4.2 | ||
Mertoun Mill lands | £48.19.2 | ||
Part Boighall possest by John Shiell | £39.1.3 | ||
Part Broomhall possest by William Watson | £48.19.2 | ||
Merton acres | £79.3.4 | ||
House park Firknow and Shrubries | £85.8.4 | ||
Broomhall park | £68.9.9.⁶⁄₁₂ | ||
Broomhall west Haugh | £48.19.2 | ||
Broomhall acre park Midfield & Planting | £73.13.11 ⁶⁄₁₂ | ||
South Mid and North Floors & plantings | £170.11.5⁶⁄₁₂ | ||
Mertoun west acre park | £14.11.8 | ||
West Mid & East Maidenhall parks & plantings | £167.19.4 ⁶⁄₁₂ | ||
Stackyard park | £48.19.2 | ||
Greendikes | £12.4.9 ⁶⁄₁₂ | ||
North park | £20.11.5 ⁶⁄₁₂ | ||
[sub total] | £2386.11.3 |
Transcribe other information
Page 48thLongformacus Parish
[signed] John Turnbull
Page 49th
Martin Parish
[signed] John Turnbull
Transcriber's notes
This page although being parked as 'partial' had no entries on it. I assumed it was available for transcription and so did - hope I have not stepped on anyones toes!Transcribers who have contributed to this page.
DANIALSAN, MimaSan, Seawolfe
Location information for this page.
Abbey St Bathans Parish, Ayton Parish, Berwickshire County, Bunkle And Preston Parish, Chirnside Parish, Cockburnspath Parish, Cranshaws Parish, Duns Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eyemouth Parish, Foulden Parish, Greenlaw Parish, Hume Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Nenthorn Parish, Swinton Parish, Westruther Parish