E106/6/5/43
Proprietor | Land | Valuation | Totals |
---|---|---|---|
Langton Parish | Scots | ||
Countess of Breadalbane | Woodend possest by Alexander Low | £154.18.11 ⁶⁄₁₂ | |
Little Byres park possest by Alexander Low | £32.16.3 | ||
Raecleugh head and Langton Wood by Alexander Low | £203.18.1 ⁶⁄₁₂ | ||
Mains park of Langton by Alexander Low | £143.4.7 | ||
Choicelee & Langabirk possest by J Virtue | £210.8.4 | ||
Part Swainslone possest by J. Virtue | £86.14.4 ⁶⁄₁₂ | ||
Langton Mill & Mill lands by J. Virtue including part formerly possest by Alexander Renton | £70.1.0 ⁶⁄₁₂ | ||
Langton lees possest by Thomas Hood | £94.15.10 | ||
Blackrig possest by Thomas Hood | £85.8.4 | ||
Stobswood & Selburn rig possest by Henry Lunam | £217.3.9 | ||
Hardens possest by Gilbert Stuart | £65.17.8 ⁶⁄₁₂ | ||
Hardens parks lying in Langton parish possest by Gilbert Stuart | £101.11.3 | ||
Thimble hall lying in Langton Parish possest by William Dods | £20.16.8 | ||
Whitehill & East park by Alexander Happer | £88.16.0 ⁶⁄₁₂ | ||
Old Craes East park by William Lawson | £50.0.0 | ||
Middlefield or new Craes by Thomas Penny | £214.16.10 ⁶⁄₁₂ | ||
Girtrig possest by Edmond Dods | £78.18.1 ⁶⁄₁₂ | ||
Lady flat possest by John Darling's heirs | £228.2.6 | ||
Wellrig park possest as follows, part by William Allan. West division by James Edmondston East division by George Purves. North Wellrig park by William Bell | £176.0.10 | ||
Great byres park possest by William Bell | £96.17.6 | ||
Carried over | £2529.8.6 ⁶⁄₁₂ | ||
Langton Parish Continued | Scots | ||
Brought over | £2529.8.6 | ||
Countess of breadalbane | Langton South Crofts & acres possest by William Bell | £42.14.2 | |
Corner in Langton Parish within Wolferlands park possest by William Bell | £0.15.7 ⁶⁄₁₂ | ||
North Hardens park lying in Langton parish, exclusive of west Wloferlands in Dunse parish possest by D. Cockburns heirs & Thomas Robertson | £31.5.0 | ||
Steelgate possest by Alexander Simson | £64.16.10 ⁶⁄₁₂ | ||
Old Glebe & part of Crimsonhill possest by John Cowieson | £29.13.9 | ||
Part Monro's park possest by John Cowieson | £19.15.10 | ||
Orchard Harlesheugh & part Monro's park possest by Lady Elizabeth Gavin | £62.16.0 | ||
Cowpark possest as follows. Boigslands part Cowpark by Alexander Low, Stockfoot part Cowpark by J. Darling's heirs, West Corner of Cowpark by William Drysdale & James Spiers, Middle division by John Stuart & North East side division by William Lawrie | £127.6.10 ⁶⁄₁₂ | ||
Part Butterwell & Battlemuir feued out to Sundries in Gavinton | £14.6.5 ⁶⁄₁₂ | ||
Pouterliney feued by John Edington | £15.12.6 | ||
Carried over | £2938.5.7 ⁶⁄₁₂ |
Transcribe other information
Page 42nd[Signed] John Turnbull
Page 43d
[Signed] John Turnbull
Transcribers who have contributed to this page.
DANIALSAN, Dauvit- Moderator, SuzyC1978
Location information for this page.
Abbey St Bathans Parish, Ayton Parish, Berwickshire County, Bunkle And Preston Parish, Chirnside Parish, Cockburnspath Parish, Cranshaws Parish, Duns Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eyemouth Parish, Foulden Parish, Greenlaw Parish, Hume Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Nenthorn Parish, Swinton Parish, Westruther Parish