E106/6/5/29
Proprietor | Land | Valuation | Totals |
---|---|---|---|
Sir John Stuart | Allanbank | £248.8.9 | |
Allanbank mains | £745.11.5⁶⁄₁₂ | ||
Craigswalls | £447.13.1⁶⁄₁₂ | ||
Whitemuir | £346.7.1 | ||
Allanbank mill lands | £114.6.5⁶⁄₁₂ | ||
Allanbank Quarter | £310.3.1⁶⁄₁₂ | ||
Broomdikes | £472.18.4 | ||
[sub total] | £2585.8.4 | ||
Archibald Swinton | Kimmerghame Garden Policy and lands possesed by Mr Swinton | £135.3.1⁶⁄₁₂ | |
Easter and Wester Herrage parks & planting | £180.9.4⁶⁄₁₂ | ||
Kimmerghame Mains | £288.0.5 | ||
Dunsteels & Dunsteelshills | £142.14.2 | ||
Brockslaw | £35.17.5²⁄₁₂ | ||
North Langrig | £32.12.4⁴⁄₁₂ | ||
East and West Langrigs | £33.1.5⁶⁄₁₂ | ||
Bellsheill | £335.18.9 | ||
Blythsbank | £33.11.10⁶⁄₁₂ | ||
Middlestots | £257.11.0⁶⁄₁₂ | ||
Easter Latch | £18.9.9⁶⁄₁₂ | ||
Marlefield | £16.18.6⁶⁄₁₂ | ||
Alicefield alias Greenknow & Kingslaw | £289.1.3 | ||
Sinclairs hill | £67.3.9 | ||
Sinclairs bog | £52.12.1 | ||
Goslaw | £50.10.5 | ||
Wester Latch | £17.19.4⁶⁄₁₂ | ||
Kimmerghame Mill Lands | £28.18.1⁶⁄₁₂ | ||
Reidheugh | £188.5.7⁶⁄₁₂ | ||
Easter haugh & planting | £19.15.10 | ||
[sub total] | £2224.14.9⁶⁄₁₂ | ||
Mrs Carre | West Nisbet | £1655.4.2 | |
Wedderburn Teind | £169.5.5 | ||
[sub total] | £1824.9.7 | ||
George Buchan | Manderston & Coldingknow part Kello | £389.18.8 | |
George Homes part Kello | £247.18.4 | ||
Kells wester | £326.0.10 | ||
Wedderburn Teind | £132.16.3 | ||
[sub total] | £1096.7.1 | ||
Carried over | £7730.19.9⁶⁄₁₂ | ||
Brought over | £7730.19.9⁶⁄₁₂ | ||
Alexander Boswall | Blackadder | £1310.3.1⁶⁄₁₂ | |
George Logan | Situation of Edrom house Garden Green before the house small park on the north of the house & Dovecote park with planting | £46.17.6 | |
Hariepow park bewest Edrom house ground in a line from the East side of the Garden westward to the park possest by David Blackadder & planting Glebe park and Gardens situation of farm houses & park besouth & bewest the same | £125.10.5 | ||
Edrom East mains | £100.15.7⁶⁄₁₂ | ||
Edrom West mains Hungry haugh parks & Braes | £213.0.5 | ||
[sub total] | £486.3.11⁶⁄₁₂ | ||
John Logan | Edrom Newtown | £234.2.3 ⁶⁄₁₂ | |
Patrick Smith | Reedyloch | £100.15.7⁶⁄₁₂ | |
James Home | Broomhouse | £266.2.11 | |
Total Valuation of this Parish | £10128.7.8⁶⁄₁₂ |
Transcribe other information
Page 28thEdrom Parish
[signed] John Turnbull
Page 29th
Edrom Parish Continued
[signed] John Turnbull
Transcribers who have contributed to this page.
Bizzy- Moderator, Nora Edwards, DANIALSAN, MimaSan
Location information for this page.
Abbey St Bathans Parish, Ayton Parish, Berwickshire County, Bunkle And Preston Parish, Chirnside Parish, Cockburnspath Parish, Cranshaws Parish, Duns Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eyemouth Parish, Foulden Parish, Greenlaw Parish, Hume Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Nenthorn Parish, Swinton Parish, Westruther Parish