E106/6/5/23
Proprietor | Land | Valuation | Totals |
---|---|---|---|
Dunse Parish Continued | |||
Brought over | £11049.4.4 ⁴⁄₈ | ||
Andrew Ramsay | Alexander Ramsays Intt [Interest] Part Ancrums | £7.16.3 | |
Andrew Edgar | James Edgars Interest | £11.19.7 | |
Total Valuation of this Parish | £11069.0.2 ⁶⁄₁₂ | ||
Earlston Parish | |||
George Baillie of Jerviswoode | Barony of Mellerstain and East end of fawns | £1939.1.3 | |
Barony of Earlstoun | £506.5.0 | ||
20 Husband lands in Earlstoun | £555.9.4 ⁶⁄₁₂ | ||
West end of Fawns | £230.4.2 | ||
Purveshaughs land | £246.17.6 | ||
Part of Lady Eccles Teind | £79.18.11⁶⁄₁₂ | ||
Mungo Dicks intt [Interest] in Earlstoun | £21.17.6 | ||
Tod pools intt [interest] in Earlstoun | £34.2.3 ⁶⁄₁₂ | ||
Part George Rutherfords Intt [Interest] in Earlstoun | £34.7.8 | ||
Part of John Sheill Malsters int [interest] in Earlstoun | £22.2.8 ⁶⁄₁₂ | ||
Greenknows intt [interest] in Fawns | £186.19.7 | ||
Lauders Intt [Interest] in Earlstoun | £17.14.2 | ||
James Dawsons Intt [Interest] in Earlstoun | £79.13.9 | ||
[sub total] | £3954.13.9 | ||
William Wilson | Quarter Husband land in Earlstoun | £7.0.7 ⁶⁄₁₂ | |
Andrew Meins Intt [Interest] | £31.15.5 | ||
[sub total] | £38.16.0 ⁶⁄₁₂ | ||
John Murray | Remainder of George Rutherfords Intt [Interest] | £45.6.3 | |
John Pringle | Part JohnSheill Malsters Intt [Interest] | £8.6.8 | |
George Pringles Intt [Interest] Earlston | £29.3.4 | ||
[sub total] | £37.10.0 | ||
George Pringle | Part John Sheill Malsters Intt [Interest] | £6.5.0 | |
Part James Pringles Intt [Interest] | £22.18.4 | ||
[sub total] | £29.3.4 | ||
Andrew Sheill | Part John Sheill Malsters Intt [Interest] | £2.12.1 | |
Mr John Sheills Intt [Interest] | £79.13.9 | ||
[sub total] | £82.5.10 | ||
George Young Junior | Part James Pringles Intt | £15.7.3 6/12 | |
Part Thomas Kyles Intt [Interest] | £18.4.7 | ||
[sub total] | £33.11.10 ⁶⁄₁₂ | ||
John Millar | Remainder John Sheill Malsters Interest | £8.6.8 | |
Remainder James Pringles | £7.16.3 | ||
Part Thomas Kyles Intt [Interest] | £18.4.7 | ||
[sub total] | £34.7.6 | ||
Isobel Kyle | Remainder Thomas Kyles Intt [Interest] | £18.4.7 | |
James Hay | John Carters Intt [Interest] in Earlstown | £23.8.9 | |
John familton | John Pumphray & William familtons Intt [Interest] in Earlstown | £8.6.8 | |
George Lindsay | George Lindsays Intt [Interest] in Earlstown | £11.9.2 | |
John & James Patersons | Interest in Earlstown | £5.14.7 | |
John Purvis Bridge | Thomas Purvis's Intt [Interest] in Earlstown | £21.7.1 | |
James Dawsons Intt [Interest in Earlstown | £11.9.2 | ||
[sub total] | £32.16.3 | ||
Thomas Thomson | Part Tod pools Intt [Interest] | £9.7.6 | |
Carried over | £4365.2.1 |
Transcribe other information
Page 22nd[signed] John Turnbull
Page 23rd
Earlstoun Parish
[signed] John Turnbull
Transcribers who have contributed to this page.
DANIALSAN, MimaSan
Location information for this page.
Abbey St Bathans Parish, Ayton Parish, Berwickshire County, Bunkle And Preston Parish, Chirnside Parish, Cockburnspath Parish, Cranshaws Parish, Duns Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eyemouth Parish, Foulden Parish, Greenlaw Parish, Hume Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Nenthorn Parish, Swinton Parish, Westruther Parish