E106/16/7/7
Lands, per Original Roll, 1683 | Rent per Orig Roll | Present Names of Lands | Divisions | Present Proprietors | Valued Rent as Divided | Cumulo Valued Rent |
---|---|---|---|---|---|---|
PARISH OF BRECHIN CONTINUED. | ||||||
Brought forward, | £4743.1.0 | £409.5.10 | £3809.14.4 | |||
Division of Auldbar, Kintrockat, &c. continued. | ||||||
Remainder of the Estate, -- £621.0.8 | ||||||
whereof in Aberlemno Parish to be deducted, -- £446.13.4 | Patrick Chalmers, Esq. | £154.7.4 | ||||
By Decree fo Division, dated 30th April, 1799, the above cumulo of £369 14.6 for the Lands of Kintrockat is divided as follows: | ||||||
1. Lands of Eskmount, sold by Mr Ferrier to Mr Hunter | Trustees of A.G. Hunter, Esq. | £277.5.10 | ||||
2. Lands retained by Mr Ferrier, | Robert Jarron, Esq. * | £92.8.8 | ||||
[total] | £933.7.8 | |||||
It will be observed that there is here an excess of 1s. [£0.1.0] which has crept in, in the course of the divisions. A farther excess of 13s. 6d.[£0.13.6] has however crept into the Cess Books, which seems to have arisen thus: In the Cess Book for the year 1760, and in all the subsequent Cess Books down to 1800, after the above Division of Kintrockat took place, the Lands of Auldbar are stated -- £1031.0.0 | ||||||
Deduct in Aberlemno parish, -- £466.13.4 | ||||||
[sub total] -- £564.6.8 | ||||||
And the Lands of Kintrockat at -- £369.0.0 | ||||||
Making the exact cumulo of Auldbar, as per Original Roll, -- £933.6.8 | ||||||
When the Division of Kintrockat took place, £369.14.6 (being the sum alloted to these Lands by Decree of 1754), and not £369.0.0 (the sum at which they had all along been stated in the Cess Books) was taken as the cumulo, and from 1800 downwards the Lands of Eskmount and Kintrockat have been entered in the Cess Books and paid Cess conform to the sums alloted to these Lands respectively by the Decree, being an increase of 14s. 6d [£0.14.6] beyond the sum on which they formerly paid. | ||||||
Thus, as the Lands of Auldbar were all along entered in the Cess Books at 13s.6d. [£0.13.6] more than alloted to them by the Decree of 1767, and the Lands of Kintrockat after the Division. | ||||||
Carried over, | £4743.1.0 | £933.7.8 | £3809.14.4 | |||
PARISH OF BRECHIN CONTINUED, | ||||||
Brought forward, | £4743.1.0 | £3809.14.4 | ||||
(Division of Auldbar, Kintrockat, &c. continued.) | £933.7.8 | |||||
in 1799 were entered at 14s.6d. [£0.14.6] more than what they formerly stood at: an excess on the original cumulo arises, which, in order to make the present Roll agree with the Cess Books, falls to be now stated thus: | ||||||
Lands of Auldbar, as entered in the Cess Books from 1760 downwards, -- £564.6.8 | ||||||
Lands of Auldbar, per decree of 1754, -- £563.13.2 | ||||||
Excess, £0.13.6 | Patrick Chalmers, Esq. | £0.13.6 | £934.1.2 | |||
Findowrie, | £933.6.8 | Findowrie and Caldhame. | By Decree of Division, dated 11 Jan 1760, divided thus: | |||
Findowrie, | James Carnegy, Esq. | £382.10.8 | ||||
Caldhame, £550.16.0 | ||||||
By the same Decree subdivided thus: | ||||||
Lands remaining with Mr Carnegy, | Hon. [Honourable] William Maule. | £214.11.9 | ||||
Lands of Cauldhame, feued to John Smith, | Mr J. Smith's Representatives, | £22.18.0 | ||||
Lands of Cauldhame, feued to James Smith, | George Couper | £94.17.3 | ||||
Lands of Cauldhame, feued to James Souter, | Patrick Laing, and others, | £36.3.0 | ||||
Lands of Cauldhame, feued to David Duncan, | Mr Jarron of Kintrockat, * | £18.2.0 | ||||
Lands of Cauldhame, feued to Thomas Robb, | Heirs of John Fyfe, | £13.7.0 | ||||
Lands of Cauldhame, feued to James Fyfe, | Heirs of John Aikenhead, | £31.1.0 | ||||
Lands of Cauldhame, feued to James Smith, carter, | James Smith, carter, | £7.15.0 | ||||
Lands of Cauldhame, feued to Robert Langlands, | John Symmer, | £13.8.0 | ||||
Lands of Cauldhame, feued to William Morris, | John Robert, | £8.17.0 | ||||
Lands of Cauldhame, feued to Joseph Gib, -- £89.16.0 | ||||||
By Decree of Division, dated 27th October, 1801, the last parcel is divided thus: | ||||||
Lands belonging to James Smith, jun. [junior] | Mr J. Smith's Representatives, | £33.18.0 | ||||
Lands belonging to Dr. [Doctor] Joseph Lowe, | Mrs Sivewright, | £16.12.0 | ||||
Lands belonging to James Reid, | James Reid, | £19.13.0 | ||||
Lands belonging to Alexander Durrie, | Alexander Durrie's Representatives, | £9.16.6 | ||||
Lands belonging to Widow Mitchell, | Widow Mitchell, | £9.16.6 | ||||
[total] | £933.6.8 | |||||
Carried over, | £5676.7.8 | £5677.2.2 |
Transcribe other information
[Page] 6[Page] 7
D
Transcriber's notes
Annotations in green ink have not been transcribed.Transcribers who have contributed to this page.
Dauvit- Moderator, Bizzy- Moderator, Catherine
Location information for this page.
Aberlemno Parish, Angus County, Arbirlot Parish, Barry Parish, Carmyllie Parish, Cortachy And Clova Parish, Coupar Angus Parish, Dunnichen Parish, Eassie And Nevay Parish, Edzell Parish, Glenisla Parish, Guthrie Parish, Inverarity Parish, Inverkeilor Parish, Kingoldrum Parish, Kinnell Parish, Kirriemuir Parish, Lethnot And Navar Parish, Lintrathen Parish, Lochlee Parish, Mains And Strathmartine Parish, Monifieth Parish, Monikie Parish, Montrose Parish, Murroes Parish, Panbride Parish, Ruthven Parish, Stracathro Parish, Tealing Parish