E106/16/6/19
Parish | Names of Proprietors | Names of Lands | Valuation |
---|---|---|---|
No. 19 Forfar Parish | Scots | ||
Charles Gray Esq | Turfbeg | £300.0.0 | |
Charles Gray Esq | Carseburn | £27.9.6 | |
George Dempster Esq | Burnside | £266.13.4 | |
John Sturrock | Pitruchie | £100.0.0 | |
Charles Greenhill Esq | Craignathro | £233.6.8 | |
Charles Hunter Esq | Wester Dod | £233.6.8 | |
George Dempster Esq | Restenneth | £150.0.0 | |
David Watt Esq | Muir of Meathie | £66.13.4 | |
George Dempster Esq | Myreside | £27.9.6 | |
Patrick Carnegie Esq | Lower | £783.0.0 | |
Maxwell | Halkerton | £233.6.8 | |
Francis Grahame Esq | Little Mill | £66.13.4 | |
David Dickson Esq | Clocksbriggs | £100.0.0 | |
Total Valuation of this Parish | £2587.19.0 | ||
No. 20 Fearn Parish | |||
Charles Greenhill Esq | Fearn | £1728.0.0 | |
John Mill Esq | Noranside | £326.0.0 | |
George Deuchar's heirs | Deuchar | £133.6.8 | |
Alexander Gall | Auchnacree | £60.0.0 | |
George Skine Esq | Wasterton | £66.16.8 | |
Total Valuation of this Parish | £2314.3.4 |
Transcribe other information
Page 18thPage 19th
Transcribers who have contributed to this page.
Dauvit- Moderator, Skinnb1- Moderator
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Arbroath And St Vigeans Parish, Barry Parish, Carmyllie Parish, Cortachy And Clova Parish, Coupar Angus Parish, Dundee Parish, Edzell Parish, Forfar Parish, Glamis Parish, Inverkeilor Parish, Kinclaven Parish, Kingoldrum Parish, Kinnettles Parish, Kirriemuir Parish, Liff And Benvie Parish, Lintrathen Parish, Lunan Parish, Maryton Parish, Monikie Parish, Montrose Parish, Newtyle Parish, Panbride Parish, Rescobie Parish, Tannadice Parish, Tealing Parish