E106/16/2/4
Parish | Proprietor | Valuation | Rental |
---|---|---|---|
Kerrymure [continued] | Wester Ballinshoe | £166.13.4 | £3.3.10 |
Eister Tarbirnes | £220.0.0 | £4.4.4 | |
Lord Spynies proper and wodsett rent therin includeng drum clune | £600.0.0 | £11.10.0 | |
Shilhill | £166.13.4 | £3.3.10 | |
Thomas Haswalls tuo pairt of wester tarbirnes | £50.0.0 | £0.19.2 | |
William Lindsayes thrid pairt throf [thereof] | £50.0.0 | £0.19.2 | |
John Hendersones thrid pairt throf [thereof] | £50.0.0 | £0.19.2 | |
David Hutcheons aikeris | £25.0.0 | £0.9.7 | |
John Ogilvy for Rannagleiro | £16.13.4 | £0.6.5 | |
Marques of Douglass feu duty furth of Innercarity | £18.13.4 | £0.7.3 | |
James Strattouns tuo aikeris | £16.13.4 | £0.6.5 | |
James Hutchsones four aikeris and ane half | £37.0.0 | £0.14.6 | |
James Rattrayes aiker | £8.6.8 | £0.3.3 | |
The Heritors of Burssies aiker and ane half | £12.10.0 | £0.4.10 | |
Archbald Cuthberts seven ruides | £15.0.0 | £0.5.9 | |
John Tyres aiker | £8.6.8 | £0.3.3 | |
John Crombs tuo aikers | £16.13.4 | £0.6.5 | |
The representatives of Mr Walter shewans four aikers | £33.6.8 | £0.12.10 | |
The represatives [representatives] of abraham piggets five aikeris | £41.13.4 | £0.15.6 | |
David Crombs aikers | £8.6.8 | £0.3.3 | |
David Smairt and his spous aught aikers of outfeild and half aiker of Infeild | £33.6.8 | £0.12.6 | |
John Adames tuo aikers | £16.13.4 | £0.6.5 | |
Thomas Gordouns aiker | £8.6.8 | £0.3.3 | |
Thomas Haswalls aiker | £8.6.8 | £0.3.3 | |
Andrew Hayes aiker | £8.6.8 | £0.3.3 | |
Alexander Mackies aiker | £8.6.8 | £0.3.3 | |
James Dalls aiker | £8.6.8 | £0.3.3 | |
Alexander Ogilvyes two aikers | £16.13.4 | £0.6.5 | |
John Mitchells aiker and ane half | £12.10.00 | £0.4.10 | |
Issobel Duthies half aiker | £4.3.4 | £0.1.8 | |
Thomas Brechins half aiker | £4.3.4 | £0.1.8 | |
Alexander Adamsones aiker | £8.6.8 | £0.3.3 | |
Alexander mitchells aiker of outfeild & half aiker of Infeild | £10.0.0 | £0.3.10 | |
[Total] | £6735.13.4 | £129.2.6 | |
Clovay Parosh | |||
Laird of Clovay | £333.6.8 | £6.7.10 | |
Gaillo for Eister Lethnet | £100.0.0 | £1.18.4 | |
Wester Lethnet | £100.0.0 | £1.18.4 | |
[Total] | £533.6.8 | £10.4.6 | |
Cortichie parosh | |||
The Earle of Airlie | £724.0.0 | £13.17.7 | |
Gailly | £83.6.8 | £1.12.0 | |
Breasyde | £100.0.0 | £1.18.4 | |
[Total] | £907.6.8 | £17.7.11 | |
Tanadys | |||
The Earle of Strathmoir | £1325.0.0 | £25.7.11 | |
Glenqueich | £71.13.4 | £1.7.5 | |
Thomas Ogiluy for Torfachie and Sturt | £97.10.0 | £1.17.5 | |
Over and Nather Kinalties | £346.13.4 | £6.12.11 | |
Murthill | £216.13.4 | £4.3.1 | |
Barnyeards | £285.0.0 | £5.9.4 | |
Whytewall Justinhauch and Muirsyde | £220.0.0 | £4.4.4 | |
Wester Ogill | £641.3.4 | £12.5.10 | |
Eister Ogill | £253.6.8 | £4.17.0 | |
Wester Memis | £166.13.4 | £3.3.11 | |
Eister Memis | £133.6.8 | £2.11.2 | |
Auchnigray | £60.0.0 | £1.3.0 | |
Inshewan | £400.0.0 | £7.13.4 | |
Wester auchleuchray | £116.13.4 | £2.4.8 | |
Quarrelhill and Wolf Law | £133.6.8 | £2.11.2 | |
Cairne and Sherifbanke | £170.0.0 | £3.5.2 | |
New Milne | £66.13.4 | £1.5.7 | |
[Total] | £4704.3.4 | £90.3.3 | |
Kinnetills | |||
Brigtoun | £780.0.0 | £14.19.0 | |
Liferentar of Kinnetills | £206.13.4 | £3.19.2 | |
The fiar therof | £80.0.0 | £1.10.8 | |
The Liferentar of Innerightie | £250.0.0 | £4.15.10 | |
The fiar throf [thereof] Includeng Foffartie | £150.0.0 | £2.17.6 | |
Leckaway | £183.6.8 | £3.10.4 | |
[Total] | £1650.0.0 | £31.12.7 | |
Inverarity Parosh | |||
Laird of Pourie | £900.0.0 | £17.5.0 | |
Labothie | £33.6.8 | £0.12.6 | |
Kincaldrum for half Carrit | £66.13.4 | £1.5.7 | |
Balgershoe | £133.6.8 | £2.11.2 | |
[Total] | £1133.6.8 | £21.14.7 |
Transcribe other information
[Page] 3[Page] 4
Transcribers who have contributed to this page.
Dauvit- Moderator, Alison James- Moderator, jennyb
Location information for this page.