E326/9/32/114
Date | Masters/mistresses names and designations | Actual # of horses | Additional duty | Duty for 9 months | 20% per 37 George III |
---|---|---|---|---|---|
Borthwick Parish | |||||
Lord Advocate | 9 | £1.13.9 | |||
George Cranston Esqr. | 2 | £0.7.6 | |||
Commr. [Commissioner] Hepburn | 6 | £1.2.6 | |||
James Dewar Esqr. | 2 | £0.7.6 | |||
19 | £3.11.3 | £0.14.3.0 | |||
Stow Parish | |||||
John Borthwick Esqr. | 3 | £0.11.3 | £0.2.3.0 | ||
Cranston Parish | |||||
Sir John Dalrymple | 6 | £1.2.6 | |||
Colonel Callander | 8 | £1.10.0 | |||
John Robertson Esqr. | 3 | £0.11.3 | |||
17 | £3.3.9 | £0.12.9.0 | |||
Crighton Parish | |||||
Major McLaine | 4 | £0.15.0 | |||
Simon Fraser Esqr. | 2 | £0.7.6 | |||
6 | £1.2.6 | £0.4.6.0 | |||
Inveresk Parish | |||||
Lady Helen Dalrymple | 2 | £0.7.6 | |||
John Thomson Esqr. | 2 | £0.7.6 | |||
Forrester Rose Esqr. | 2 | £0.7.6 | |||
Capt. [Captain] James Tod | 3 | £0.11.3 | |||
Peter Scott Brewer | 2 | £0.7.6 | |||
Colonel Charles Stewart | 2 | £0.7.6 | |||
Carry | 13 | £2.8.9 | £0.9.9.0 |
Transcribe other information
[Page] 114Transcribers who have contributed to this page.
noho, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Ross And Cromarty County