E326/9/32/113
Date | Masters/mistresses names and designations | Actual # of horses | Additional duty | Duty for 9 months | 20% per 37 George III |
---|---|---|---|---|---|
Duddingston Parish | |||||
Sir Alexander Dick | 2 | £0.7.6 | |||
Joseph Cauvine WS [Writer to the Signet] | 2 | £0.7.6 | |||
Colonel Campbell | 3 | £0.11.3 | |||
Archibald Campbell Esqr. | 2 | £0.7.6 | |||
9 | £1.13.9 | £0.6.9.0 | |||
Kirkliston Parish | |||||
Capt. [Captain] Maitland | 3 | £0.11.3 | £0.2.3.0 | ||
Ratho Parish | |||||
Thomas McKnight Esqr. | 2 | £0.7.6 | £0.1.6.0 | ||
Midcalder Parish | |||||
Henry Mowbray | 2 | £0.7.6 | |||
Lord Torphichen | 4 | £0.15.0 | |||
James Dunn | 2 | £0.7.6 | |||
8 | £1.10.0 | £0.6.0.0 | |||
West Calder Parish | |||||
John Davie Esqr | 2 | £0.7.6 | |||
George Fergusson Esqr. | 3 | £0.11.3 | |||
5 | £0.18.9 | £0.3.9.0 | |||
Carrington Parish | |||||
Major George Ramsay | 4 | £0.15.0 | £0.3.0.0 |
Transcribe other information
[Page] 113Transcribers who have contributed to this page.
noho, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Ross And Cromarty County