E326/9/30/11

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
1797 Old Monkland
9 [Oct] 1797 Mr Douglas Rosehall 1 1 £0.10.0 £0.1.0 £0.10.0
William Hamilton Kirkshaw 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Bower Minr [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
John Fleming Longlone 1 1 £0.10.0 £0.1.0 £0.10.0
Andrew Stirling Drumpellar 2 1 1 £1.5.0 £0.2.6 £1.5.0
John Cross Drumpellar 1 1 £0.10.0 £0.1.0 £0.10.0
John Barr Sommerslie 1 1 £0.1.0 £0.1.0 £0.10.0
William Creelman Coats 1 1 £0.10.0 £0.1.0 £0.10.0
Mrs Nisbet Cairnhill 1 1 £0.10.0 £0.1.0 £0.10.0
Gavin Wotherspoon Gartsherrie 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Wark Rind 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Syme Rindsmuir 1 1 £0.10.0 £0.1.0 £0.10.0
Mrs Nisbet Rindsmuir 1 1 £0.10.0 £0.1.0 £0.10.0
Ninian Wallace Dungeonhill 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Mason Commonhead 1 1 £0.10.0 £0.1.0 £0.10.0
John Scott Watryknow 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Pender Achinloning 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Law Main hill 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Murdoch Hallhill 1 1 £0.10.0 £0.1.0 £0.10.0
William Thomson Hallhill 1 1 £0.10.0 £0.1.0 £0.10.0
Spence Monro Easterhouse 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Hamilton Barachny 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Coats Bailieston 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Boyle Daldowie 3 1 2 £2.5.0 £0.4.6 £2.5.0
John Murray Daldowie 1 1 £0.10.0 £0.1.0 £0.10.0
George Scott Daldowie 1 1 £0.10.0 £0.1.0 £0.10.0
George Monro Blackyards 1 1 £0.10.0 £0.1.0 £0.10.0
Mrs Corbet Kinnmuir 1 1 £0.10.0 £0.1.0 £0.10.0
William Williams on Carmylefield 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Scott Carmyle 2 1 1 £1.5.0 £0.2.6 £1.5.0
John Bogle Bogleshall 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Adington Fullerton 4 1 3 £3.2.6 £0.6.3 £3.2.6
39 32 2 5 £21.17.6 £2.3.9 £21.17.6

Transcribe other information

[Page] 11

  Transcribers who have contributed to this page.

DANIALSAN, Chr1smac -Moderator