E326/9/30/10
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Dalziel | |||||||||
19 [Jul] 1797 | General Hamilton Dalziel | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||||
Bothwell | |||||||||
13 & 14 [Jul] 1797 | Mr McCulloch Minr [Minister] | 1 | 1 | £0.10.0 | £0.10.0 | £0.10.0 | |||
Gavin Lang Bothwell | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Anderson Sweethope | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Mr Hamilton Bothwell park | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Lord Douglas | 17 | 1 | 16 | £16.10.0 | £1.13.0 | £16.10.0 | |||
Andrew Jack Udington | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Cross Udington | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Scott Udington | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Row Udington | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Naismith Bothwell | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Lang Beath | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Cross Clydeside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Wotherspoon Newlands | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Brownlie Bellshill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Gilbert Douglas Orbiston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mrs Scott Adiston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Coll. [Colonel] Baillie Carnbrewe | 4 | 1 | 3 | £3.2.6 | £0.6.0 | £3.2.6 | |||
Mr Cunnison Jarviston | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Alexander Brakinridge Lanamuirs | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Roberton Lackope | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Stewart Stevenson | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
43 | 21 | 3 | 3 | 16 | £31.7.6 | £3.2.9 | £31.7.6 |
Transcribe other information
[Page] 10Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County