E326/9/29/141
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Carried | 5 | 5 | £2.10.0 | £0.5.0 | £2.10.0 | ||||
Robert Findlay Kinalty | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Lawson Bridieston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Capn [Captain] Fletcher Landartas | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
9 | 8 | 1 | £4.15.0 | £0.9.6 | £4.15.0 | ||||
Kingoldrum | |||||||||
25 Sep 1797 | John Farquharson Esq | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
William Ogilvy of Kenny | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Capt [Captain] Wedderburn Pearey | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
Robert Souter Balfour | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Reid Junr [Junior] Cairnleith | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
7 | 5 | 2 | £4.5.0 | £0.8.6 | £4.5.0 | ||||
Tannadice | |||||||||
28 Sep 1797 | William Simpson Er [Easter] Ogle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
John Ogilvy of Inshewan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Peter Grant Glenlay | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Buist Balgello | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Guthry Meikle Coul | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Henry W [West] Ogle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Binny Mims | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Webster Muirhillock | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Jafferson Newmill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
9 | 9 | £4.10.0 | £0.9.0 | £4.10.0 | |||||
Inverarity | |||||||||
27 Sep 1797 | Col [Colonel] Fotheringham | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||
Mr Webster Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Webster West Meathy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Smith Seggyden | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
7 | 4 | 3 | £4.12.6 | £0.9.3 | £4.12.6 |
Transcribe other information
[Page] 144(7)
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County