E326/9/29/140
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Glammis | |||||||||
23 Aug 1797 | Patrick Proctor Castle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Mr Lyon Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Millar Newmains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Heirs of Col [Colonel] Ballingall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Kerr Haystone | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Gibson Drumglay | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Andrew Hood Dunan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
7 | 7 | £3.10.0 | £0.7.0 | £3.10.0 | |||||
Kerrymuir | |||||||||
John Kinloch of Logie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Ogilvy Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Charles Lyal of Kinnordy | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
James Mitchel Over bow | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Hble [Honourable] Walter Ogilvy | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
Capt [Captain] Thomas Kinloch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Dr [Doctor] James Douglas Kerrymuir | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Angus Kerrymuir | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Kirkcaldy Inverwharity | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Andrew Wyllie of Balloch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
15 | 10 | 5 | £9.7.6 | £0.18.9 | £9.7.6 | ||||
Airly | |||||||||
24 Aug 1797 | Mr Stormonth Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
David Hood Newtown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Kirkcaldy Linross | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Simpson Littleton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Anderson Carlingwell | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Carry | 5 | 5 | £2.10.0 | £0.5.0 | £2.10.0 |
Transcribe other information
(6)[Page] 140
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County