E326/9/26/9
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Monymusk Parish | ||||||||
23 [--] 1794 | Sir Archibald Grant | 7 | 1 | 6 | £6.10.0 | £0.13.0 | ||
Mr Archibald Grant Inver | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mr James Grant Delab | 1 | 1 | £0.10.0 | £0.1.0 | ||||
10 | 3 | 1 | 6 | £8.5.0 | £0.16.6 | |||
Cluny Parish | ||||||||
22 [--] 1794 | Baron Gordon | 5 | 1 | 4 | £4.0.0 | £0.8.0 | ||
Miss Fraser | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
£6.5.0 | £0.12.6 | |||||||
Midmar Parish | ||||||||
22 [--] 1794 | Dr [Doctor] Oglivie | 1 | 1 | £0.10.0 | £0.1.0 | |||
William Duff of Cursanday | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Charles Mackie of Shiels | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | |||||
Tough Parish | ||||||||
22 [--] 1794 | Mr Urquhart Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
1 | 1 | £0.10.0 | £0.1.0 | |||||
Keig Parish | ||||||||
22 [--] 1794 | Lord Forbes Puttachie | 3 | 1 | 2 | £2.5.0 | £0.4.6 | ||
Mr Smith Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Henry George Forsyth | 1 | 1 | £0.10.0 | £0.1.0 | ||||
5 | 3 | 2 | £3.5.0 | £0.6.6 | ||||
Alford Parish | ||||||||
20 [--] 1794 | Francis Farquharson of Haughton | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Mr Thomas Binnie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Mackenzie of Breda | 1 | 1 | £0.10.0 | £0.1.0 | ||||
4 | 3 | 1 | £2.5.0 | £0.4.6 | ||||
Tullynessle Parish | ||||||||
20 [--] 1794 | William Forbes Leith | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Mr Marshall Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 2 | 1 | £1.15.0 | £0.3.6 |
Transcribe other information
[Page] 9thTranscriber's notes
Months lost in fold of page.Transcribers who have contributed to this page.
Moira L- Moderator, Bizzy- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County