E326/9/26/83
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1794 | Country part of Dumfries | |||||||
3 Sep 1793 | John Forsyth Spittalfield | 1 | 1 | £0.10.0 | £0.1.0 | |||
James Blount Rosehall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Halliday Stonehouse | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs McVitie Netherwood | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Birnie Kelton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Thorburn Kelton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Blount Dalscone | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Blount Auchencreave | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Tenent Nunholm | 1 | 1 | £0.10.0 | £0.1.0 | ||||
4 Sep 1792 | John Bushby Esqr | 4 | 1 | 3 | £3.2.6 | £0.6.3 | ||
13 | 10 | 3 | £7.12.6 | £0.15.3 | ||||
Hollywood | ||||||||
11 Sep 1793 | John Paterson Gulyhill | 1 | 1 | £0.10.0 | £0.1.0 | |||
Robert Burges in Holm | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Colvin in Abbey | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Dr [Doctor] Johnston Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Fergusson in Upper Kellyling | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James McFiggan Moorside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Johnston Cowhill | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Thomas Fergusson Rosehill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Adam Currie Belfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Jame Currie Potrail | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Litt Fourmerkland | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Stott Clouden | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Welch in Rue | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John McCourtie Gribton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Clark Speddoch | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Edgar Harlabank | 1 | 1 | £0.10.0 | £0.1.0 | ||||
18 | 16 | 2 | £9.15.0 | £0.19.6 |
Transcribe other information
11 DUMFRIESSHIRE [Page] 83Survey of the Carriage and Saddle Horse Tax in the County
of Dumfries from 5 April 1794 to 5 April 1795 by William Laidlaw Surv. [Surveyor]
Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County