E326/9/26/70
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Clackmanan County | ||||||||
25 Jun 1794 | Thomas Harrison Vintner | 1 | 1 | £0.10.0 | £0.1.0 | |||
James Landers Craigrye | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Stein Kennetpans | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Miller Ferrytoun | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Robert Stein Loanside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Bruce Tillygarth | 1 | 1 | £0.10.0 | £0.1.0 | ||||
General Abercromby Brucefield | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
George Abercromby Esqr. Brucefield | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Hugh Reoch Hilton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Robert Auld of Aberdona | 1 | 1 | £0.10.0 | £0.1.0 | ||||
The Right Honl [Honourable] Lord Cathcart | 9 | 1 | 8 | £8.10.0 | £0.17.0 | |||
The Revd. [Reverend] Mr Moodie Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Bruce Esqr. of Kennet | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Mr Robert Stein Kilbeggie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr James Scot Old Sauchie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Total | 30 | 15 | 7 | 8 | £21.12.6 | £2.3.3 | ||
Logie Parish | ||||||||
23 Jun 1794 | James Mayne Esqr. of Powis | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Mr William Wright West Grange | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Duncanson Sheriffmuirlands | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Philp at Doll | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Total | 5 | 4 | 1 | £2.15.0 | £.0.5.6 | |||
Tillycoultry Parish | ||||||||
26 Jun 1794 | Mrs Bruce of Tillycoultry | 1 | 1 | £0.10.0 | £0.1.0 | |||
Totall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Dollar Parish | ||||||||
27 Jun 1794 | Mr Haig Dollar Beachfield | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Campbell Dollar Beg | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Totall | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Carry over |
Transcribe other information
[Page] 70(Page Second)
Clackmanan County Carriage and Saddle Horse Tax Survey continued
Transcribers who have contributed to this page.
Moira L- Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County