E326/9/26/39
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Kilmaurs | ||||||||
13 [--] 1794 | Capt. [Captain] Ralston Kilmaurs house | 1 | 1 | £0.10.0 | £0.1.0 | |||
John Cuninghame of Caddel | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Robert Morris of Craig | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
John Cuninghame Carmelbank | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Millar Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Total | 8 | 5 | 1 | 2 | £5.0.0 | £0.10.0 | ||
Dalrymple | ||||||||
28 [--] 1794 | Miss Fullarton Skeldon | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Munkton | ||||||||
25 [--] 1794 | John Smith Fairfield | 1 | 1 | £0.10.0 | £0.1.0 | |||
James Reed Horsesetter Neuton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Jamieson Gardenstreet | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Alison Saltpanns | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Dr. [Doctor] Andrew Mitchell Minr. [Minister] | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mrs Fullarton Fairfield | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
27 [--] 1794 | Alexander Gardner Esqre Ladykirk | 1 | 1 | £0.10.0 | £0.1.0 | |||
Robert Ried Esqre Adamton | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Alexander Bickett flesher Neuton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Total | 14 | 9 | 1 | 4 | £8.15.0 | £0.17.6 |
Transcribe other information
[page] 39Transcriber's notes
Dates lost in fold of page.Transcribers who have contributed to this page.
Moira L- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County