E326/9/26/25
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Dailly | ||||||||
19 Aug 1794 | Sir Adam Fergusson Kilkerran | 3 | 1 | 2 | £2.5.0 | £0.4.6 | ||
Capt. [Captain] Primrose Kennedy Drummillan | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Thomas Kennedy Esqre Dunure | 6 | 1 | 5 | £5.10.0 | £0.11.0 | |||
John Hunter Muirstone | 1 | 1 | £0.10.0 | £0.1.0 | ||||
20 Aug 1794 | William Jackson Belkemie | 1 | 1 | £0.10.0 | £0.1.0 | |||
John Lambie Maxwellton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Hamilton Esq. Bargeny | 6 | 1 | 5 | £5.10.0 | £0.11.0 | |||
John Johnstone Loveston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Sir Andrew Cathcart Bart. [Baronet] | 4 | 1 | 3 | £3.2.6. | £0.6.3 | |||
Robet Nickelson Craighead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Total | 26 | 10 | 1 | 5 | 10 | £20.2.6 | £2.0.3 | |
Kirkmichael | ||||||||
James Donaldson Corsehill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James McClymont Glenclaugh | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Caldwall Barskelly | 1 | 1 | £0.10.0 | £0.1.0 | ||||
22 Aug 1794 | Mr. Ramsay Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
Carry Over | 4 | 4 | £2.0.0 | £0.4.0 |
Transcribe other information
[page] 25Transcribers who have contributed to this page.
Moira L- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County