E326/9/26/11
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Birse Parish | ||||||||
18 Sep 1794 | Mr Joseph Smith Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
Charles Innes of Ballogie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Archibald Farquharson Finzean | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | |||||
Lumphanan Parish | ||||||||
19 Sep 1794 | Mr Shand Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
1 | 1 | £0.10.0 | £0.1.0 | |||||
Towie Parish | ||||||||
19 Sep 1794 | Mr Mearns Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
1 | 1 | £0.10.0 | £0.1.0 | |||||
Kincardine Parish | ||||||||
19 Sep 1794 | Sir Edward Bannerman | 1 | 1 | £0.10.0 | £0.1.0 | |||
John Gordon of Craigmile | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Brebner of Lairnie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Strachan of Camp field | 1 | 1 | £0.10.0 | £0.1.0 | ||||
4 | 4 | £2.0.0 | £0.4.0 | |||||
Drumoak Parish | ||||||||
29 Sep 1794 | Alexander Irvine of Drum | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Mr James Fraser Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 2 | 1 | £1.15.0 | £0.3.6 | ||||
Peter Coulter Parish | ||||||||
29 Sep 1794 | Mr Richard Smith | 1 | 1 | £0.10.0 | £0.1.0 | |||
1 | 1 | £0.10.0 | £0.1.0 | |||||
Oldmachar Parish | ||||||||
31 [--] 1794 | Mr Roderick MacLeod | 1 | 1 | £0.10.0 | £0.1.0 | |||
James Forbes of Seaton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Sir William Johnston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Fraser of Fraserfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Paton of Grandhome | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
6 | 5 | 1 | £3.5.0 | £0.6.6 |
Transcribe other information
[Page] 11Transcriber's notes
Month lost in fold of page.Transcribers who have contributed to this page.
Moira L- Moderator, Bizzy- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County