E326/9/23/62
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1792 | Cockburnspath Brot. [Brought] over | 12 | 12 | £6.0.0 | £0.12.0 | |||
23 Jul 1792 | John Foster grieve Old Cambus | 1 | 1 | £0.10.0 | £0.1.0 | |||
James Newton Chesterfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Greenfield Old Cambus East Mains | 1 | 1 | £0.10.0 | £0.1.0 | ||||
15 | 15 | £7.10.0 | £0.15.0 | |||||
The Parishes Collected | ||||||||
Mordington | 14 | 5 | 2 | 7 | £11.5.0 | £1.2.6 | ||
Foulden | 10 | 10 | £5.0.0 | £0.10.0 | ||||
Chirnside | 25 | 19 | 3 | 3 | £14.7.6 | £1.8.9 | ||
Buncle | 13 | 11 | 2 | £7.5.0 | £0.14.6 | |||
Hutton | 27 | 12 | 3 | 5 | 7 | £19.12.6 | £1.19.3 | |
Ladykirk | 10 | 9 | 1 | £5.5.0 | £0.10.6 | |||
Whitsome | 11 | 11 | £5.10.0 | £0.11.0 | ||||
Swinton | 11 | 11 | £5.10.0 | £0.11.0 | ||||
Edrom | 36 | 24 | 1 | 11 | £22.7.6 | £2.4.9 | ||
Langton | 5 | 4 | 1 | £2.15.0 | £0.5.6 | |||
Polwarth | 4 | 4 | £2.0.0 | £0.4.0 | ||||
Greenlaw | 23 | 19 | 1 | 3 | £12.17.6 | £1.5.9 | ||
Eccles | 40 | 33 | 1 | 6 | £22.10.0 | £2.5.0 | ||
Coldstream | 31 | 23 | 1 | 7 | £18.7.6 | £1.16.9 | ||
Foggo | 10 | 9 | 1 | £5.5.0 | £0.10.6 | |||
Dunse | 42 | 27 | 3 | 4 | 8 | £27.5.0 | £2.14.6 | |
Gordon | 8 | 8 | £4.0.0 | £0.8.0 | ||||
Nenthorn | 11 | 7 | 1 | 3 | £6.17.6 | £0.13.9 | ||
Martin | 24 | 12 | 1 | 6 | 5 | £17.0.0 | £1.14.0 | |
Earlston | 34 | 16 | 2 | 6 | 10 | £24.15.0 | £2.9.6 | |
Legertwood | 6 | 6 | £3.0.0 | £0.6.0 | ||||
Westruther | 13 | 11 | 2 | £7.0.0 | £0.14.0 | |||
Lauder | 9 | 8 | 1 | £4.15.0 | £0.9.6 | |||
Channelkirk | 7 | 6 | 1 | £3.15.0 | £0.7.6 | |||
Longformacus | 7 | 7 | £3.10.0 | £0.7.0 | ||||
Cranshaws | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Abby St Bathans | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Eymouth | 16 | 13 | 1 | 2 | £9.0.0 | £0.18.0 | ||
Ayton | 26 | 23 | 3 | £14.2.6 | £1.8.3 | |||
Coldinghame | 39 | 37 | 2 | £20.0.0 | £2.0.0 | |||
Cockburnspath | 15 | 15 | £7.10.0 | £0.15.0 | ||||
531 | 404 | 27 | 63 | 37 | £314.7.6 | £31.8.9 |
Transcribe other information
[page] 62Survey of the CARRIAGE AND SADDLE HORSE TAX. in Berwickshire
Continued.
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County