E326/9/23/121
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Largo Continued | 9 | 5 | 1 | 3 | £5.17.6 | £0.11.9 | ||
David Bridges Strathairley | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
William Fearney Gillstown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Andrew Mack Nr. [Nether] Pratts | 1 | 1 | £0.10.0 | £0.1.0 | ||||
13 | 8 | 2 | 3 | £8.2.6 | £0.16.3 | |||
Leslie | ||||||||
7 Aug 1792 | Col [Colonel] Douglas Strendry | 3 | 1 | 2 | £2.5.0 | £0.4.6 | ||
Roger Aiton Esq Lesly house | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Mr Willis Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Nicolson Leslie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Clunie Leslie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Russel Lesliepark | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Christopher Greig Balsilly | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Donaldson Collyden | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Low Balquhumry | 1 | 1 | £0.10.0 | £0.1.0 | ||||
14 | 9 | 5 | £8.17.6 | £0.17.9 | ||||
Leuchars | ||||||||
24 Jul 1792 | John Peattie Seggie | 1 | 1 | £0.10.0 | £0.1.0 | |||
David Leitch Heyson | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Lawson Pitlethlie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Anstruther Esq Ardit | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Robert Eddie Brachmont | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Charles Hill Miltown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Mathew Craigie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs Meldrum Cleyton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Hedderwick Riras | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Bogie Kitlity | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Fleming Dron | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Oliver Russel Monzymill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Kedgie Leuchars | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Buchan Pusk | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Eddie Dron | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Balfour Brockly | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Eddie Dron | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Carry over | 18 | 17 | 1 | £9.5.0 | £0.18.6 |
Transcribe other information
13- [Page] 121Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, auntylexa
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County