E326/9/23/120
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Kinghorn | ||||||||
10 Jul 1792 | David Brown Boglillie | 1 | 1 | £0.10.0 | £0.1.0 | |||
Claud Bowsell of Balmuto | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
George Bruce Glassmont | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Rennie Tyrie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Beatson Kildry | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Watt Balbarton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Stocks Bridgend | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Fearney Er [Easter]Balbarton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Aiken Seafield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
11 | 9 | 2 | £6.5.0 | £0.12.6 | ||||
Kingsbarns | ||||||||
21 Jul 1792 | William Leslie Kingsbarns | 1 | 1 | £0.10.0 | £0.1.0 | |||
Col. [Colonel] Moneypenny Pitmilly Entered in Edinburgh | ||||||||
John Bell Kilduncan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Edmond Fallside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Methven Erskine of Cambo | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
David Cowan Kippo | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Erskine Cambo ms. [mains] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Beatson Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Carstairs Kingsbarns | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Duncan Kingsbarns | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Davidson Nn [Newton] Randerston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Staig Nn [Newton] Randerston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Henry Lochton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Clark Hillhead | 1 | 1 | £0.10.0. | £0.1.0 | ||||
David Carstairs Helery | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Fortune Crookstone | 1 | 1 | £0.10.0 | £0.1.0 | ||||
17 | 15 | 2 | £9.5.0 | £0.18.6 | ||||
Largo | ||||||||
16 Jul 1792 | James Durham of Largo | 4 | 1 | 3 | £3.2.6 | £0.6.3 | ||
John Goodsir Largo | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Henderson Hatton | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
John Fortune Pilmer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Wallace Bouze | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Carry over | 9 | 5 | 1 | 3 | £5.17.6 | £0.11.9 |
Transcribe other information
[Page] 120Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, auntylexa
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County