E326/9/20/111
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
29 Jun 1791 | Monymeal Brought Over | 14 | 8 | 1 | 5 | £9.2.6 | £0.18.3 | |
David Low in Fairney | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Fogo in Lindiferrent | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Collier in Easter Fairney | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Aitken in Westhall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
18 | 12 | 1 | 5 | £11.2.6 | £1.2.3 | |||
30 Jun 1791 | Monzie | |||||||
George Tod in Monzie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Torrens in Luthrie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Ireland Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | |||||
27 Jun 1791 | Newburgh | |||||||
Mr Hay of Mugdrum | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
James Cathcart Esq Pitcarlie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Robert Nicoll in Newburgh | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Adamson in Newburgh | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Peter Painter at the Abey | 1 | 1 | £0.10.0 | £0.1.0 | ||||
7 | 5 | 2 | £4.0.0 | £0.8.0 | ||||
11 Aug 1791 | Newburn | |||||||
Alexander Chrystie Esq Balchrysty | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
David Carmichael Monturpy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Russell in Dolybrigs | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Wemyss West Lathalland | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Andrew Peat in Cotts | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Tillos in Hallhill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Patrick Lindsay Esq Cotts | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
10 | 7 | 1 | 2 | £6.0.0 | £0.12.0 | |||
18 Jun 1791 | Sallan | |||||||
William Telford in Balgonie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Leitch in Lietchfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Raoert Dalgleish Fingask | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | |||||
Carry Over |
Transcribe other information
[Page] 111[15th page]
Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County