E326/9/20/110
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
2 Jul 1791 | Logie | |||||||
John Edie at Kidlock | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Duncan in Wester Forret | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Ritchie in Easter Cruvy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Edmond in Wester Cruvy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Donaldson in Dunbrae | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Wright in Easter Logie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Bogie Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
7 | 7 | £3.10.0 | £0.7.0 | |||||
6 Jun 1791 | Markinch | |||||||
Balfour Ramsey Esq Balbirney | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Captn [Captain] William Simpson of Brunton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Captn [Captain] David Lindsay Kirkforther | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Balfour in Cameron | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Thomas in Payston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Fairney at Sythrem | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Thorn in Balygonypark | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Trail Newton Markinch | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Fairney at the Bewes | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Smith in Barnyloan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Oliphant in Spittall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Thomson in Kirkforther | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Bethune Esq of Balfour | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
James Alexander in Brigend | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Thomson Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Lord Balgony of Balgony | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
23 | 16 | 1 | 6 | £14.0.0 | £1.8.0 | |||
29 Jun 1791 | Monymeal | |||||||
Earl of Leven of Monymeal | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Mr Patterson of Conichy | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Mr Balfour of Fairney | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Robert Johnston of Nisbitfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Thomson in Lethim | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Orme Wester Balgonie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Hannan Hilton Carslogie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Pitcairn Mount | 1 | 1 | £0.10.0 | £0.1.0 | ||||
14 | 8 | 1 | 5 | £9.2.6 | £0.18.3 | |||
Carry Over |
Transcribe other information
[Page] 110[14th page]
Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County