E326/9/20/109
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
10 Aug 1791 | Largo Brought Over | 9 | 5 | 1 | 3 | £5.17.6 | £0.11.9 | |
John Fortune in Pilmuir | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Doctor John Goodsir in Nether Largo | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Bridges Esq Strathairlie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
13 | 8 | 2 | 3 | £8.2.6 | £0.16.3 | |||
7 Jun 1791 | Lesslie | |||||||
Colonel Douglas of Strendry | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Robert Nicolson in Lesslie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Clunie in Lesslie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Russell Lessliepark | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Christopher Greig in Balsily | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Donaldson in Goldean | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Low in Ballmonery | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Rodger Ayton Esq Lesly House | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Mr Willis Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
13 | 9 | 1 | 3 | £7.17.6 | £0.15.9 | |||
11 Jul 1791 | Leuchars | |||||||
John Mathew in Craigs | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Edie in Machmount | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Bogie in Kitlity | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Fleming in Dron | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Leitch in Heyson | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Chrystie Capleyhills | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Oliver Russell in Monzymiln | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Charles Hill at the Milntown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Lawson Pitlethy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Kedgie in Leuchars | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Buchan in Pusk | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Edie in Segiehill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Peattie at Segie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Balfour in Broclay | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Edie in Dron | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Andrew Gibb in Edinbank | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Henn in Ballmalle | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Henry Scott in Wester Fetters | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Walter Bell in Pitcullo | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Hyde in Cowbackie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Fairney in Luckly | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Meldrum at Cleyton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Armstrong Esq Ardit | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
The Honbl [Honourable] Robert Lindsay Leuchars | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Mr Ketle Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
28 | 25 | 1 | 2 | £15.0.0 | £1.10.0 | |||
Carry Over |
Transcribe other information
[Page] 109[13th page]
Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County