E326/9/9/64
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1788 | Martin Brot. [Brought] over | 4 | 2 | 2 | £2.0.0 |
25 Aug 1788 | Alexander Brockie Bimmerside | 1 | 1 | £0.10.0 | |
Revd. [Reverend] James Erskine Dryburgh | 2 | 2 | £1.0.0 | ||
The Earl of Buchan Dryburgh | 5 | 2 | 3 | £2.10.0 | |
John Cuninghame Dryburgh | 1 | 1 | £0.10.0 | ||
James Frier Dryburgh | 1 | 1 | £0.10.0 | ||
Walter Scott Esq. Mertin | 7 | 4 | 3 | £3.10.0 | |
John Brack Thirds | 1 | 1 | £0.10.0 | ||
George Brydon Brotherstanes | 1 | 1 | £0.10.0 | ||
George Brack Butchercot | 1 | 1 | £0.10.0 | ||
William Brockie Maidenha' | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Hewit Mertin Newstead | 1 | 1 | £0.10.0 | ||
Mungo Kyle Millfield | 1 | 1 | £0.10.0 | ||
Alexander Scott Broomha' | 1 | 1 | £0.10.0 | ||
28 | 8 | 20 | £14.0.0 | ||
Nenthorn Parish | |||||
Walter Ker Esq. of Nenthorn | 5 | 2 | 3 | £2.10.0 | |
Robert Dickson Courthill | 1 | 1 | £0.10.0 | ||
John Tait Nenthorn | 1 | 1 | £0.10.0 | ||
Mark Rule Blinkbonnie | 1 | 1 | £0.10.0 | ||
Mr Dickenson Herriotfield | 1 | 1 | £0.10.0 | ||
Sir Alexander Don Newton Don | 3 | 2 | 1 | £1.10.0 | |
12 | 4 | 8 | £6.0.0 | ||
Lauder Parish | |||||
William Fairholm Chappel | 1 | 1 | £0.10.0 | ||
John Simpson Adnieston | 1 | 1 | £0.10.0 | ||
Robert Paterson Tullieshill | 1 | 1 | £0.10.0 | ||
Alexander Brown Lylestonmill | 1 | 1 | £0.10.0 | ||
Charles Simpson Longcroft | 1 | 1 | £0.10.0 | ||
Thomas Sinton Sunhope | 1 | 1 | £0.10.0 | ||
John Dickson Adnieston | 1 | 1 | £0.10.0 | ||
John Simpson Newbigging Walls | 1 | 1 | £0.10.0 | ||
8 | 8 | £4.0.0 |
Transcribe other information
[Page] 64P. [Page] 14 -- Survey of the Carriage and Horse Tax Continued.
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County