E326/9/9/63
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1788 | Westruther Brot. [Brought] over | 9 | 2 | 7 | £4.10.0 |
22 Aug 1788 | Alexander Home Esq. Bassenden | 1 | 1 | £0.10.0 | |
John Henderson Bassenden | 1 | 1 | £0.10.0 | ||
11 | 2 | 9 | £5.10.0 | ||
1788 | Legertwood Parish | ||||
23 Aug 1788 | James Murray Crosbie | 1 | 1 | £0.10.0 | |
John Murray Crosbie | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Gabriel Murray Crosbie | 1 | 1 | £0.10.0 | ||
Revd. [Reverend] Mr Gullen minr. [minister] | 1 | 1 | £0.10.0 | ||
John Myrtile Boon | 1 | 1 | £0.10.0 | ||
Mr Brodie Legertwood | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Shillinglaw Birkenside | 1 | 1 | £0.10.0 | ||
Andrew Shiel Dodds | 1 | 1 | £0.10.0 | ||
John Fairbairn Westmorrison | 1 | 1 | £0.10.0 | ||
Mr Stevenson Relief Minr. [Minister] Bridgeheugh | 1 | 1 | £0.10.0 | ||
10 | 10 | £5.0.0 | |||
Earlston Parish | |||||
John Dalziell Secess. [Secession] Minister Earlston | 1 | 1 | £0.10.0 | ||
Thomas Purves Mealmt. [Mealmerchant] Earlston | 1 | 1 | £0.10.0 | ||
William Spence surgeon Earlston | 1 | 1 | £0.10.0 | ||
Capt. [Captain] William Hepburn Carolside | 3 | 3 | £1.10.0 | ||
Robert Brown Haughead mill | 1 | 1 | £0.10.0 | ||
Capt. [Captain] John Pringle Georgefield | 2 | 2 | £1.0.0 | ||
Capt. [Captain] Norris Fans | 2 | 2 | £1.0.0 | ||
Frank Fairbairn Fans | 1 | 1 | £0.10.0 | ||
George Pringle Fans | 1 | 1 | £0.10.0 | ||
John Brown Park | 1 | 1 | £0.10.0 | ||
Mr Todd Kirkland | 3 | 2 | 1 | £1.10.0 | |
25 Aug 1788 | James Douglas Coldcrooks | 1 | 1 | £0.10.0 | |
Honb. [Honourable] Mr Bailie Mellerstain | 17 | 8 | 9 | £8.10.0 | |
John Rule Rachelfield | 1 | 1 | £0.10.0 | ||
36 | 10 | 26 | £18.0.0 | ||
Martin Parish | |||||
James Haig Esq. Bimmerside | 3 | 2 | 1 | £1.10.0 | |
Mr Winter Bimmerside | 1 | 1 | £0.10.0 | ||
Carried over | 4 | 2 | 2 | £2.0.0 |
Transcribe other information
[Page] 63P. [Page] 12 Survey of the Carriage and Horse Tax Continued.
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County